#date: 2024-12-10--19:20
#RID: 185585
#Yb173_Time.TestScan.RID185585
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733854862.388	112889729.999999	999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733854864.643	112889729.999999	4820512.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733854867.413	112889729.999999	8641025.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733854870.032	112889729.999999	12461538.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733854873.400	112889729.999999	16282051.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854877.730	112889729.999999	20102564.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733854881.917	112889729.999999	23923076.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854886.856	112889729.999999	27743589.000000	0.150000	20.000000	0.079844	3.000000	20.000000
1733854890.972	112889729.999999	31564102.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733854895.164	112889729.999999	35384615.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733854899.433	112889729.999999	39205128.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733854903.776	112889729.999999	43025641.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733854908.193	112889729.999999	46846153.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854911.580	112889729.999999	50666666.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733854915.486	112889729.999999	54487179.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733854919.693	112889729.999999	58307692.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854923.309	112889729.999999	62128205.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733854926.770	112889729.999999	65948717.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733854931.215	112889729.999999	69769230.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854935.279	112889729.999999	73589743.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854940.100	112889729.999999	77410256.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854945.207	112889729.999999	81230769.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854950.254	112889729.999999	85051282.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854955.294	112889729.999999	88871794.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854959.519	112889729.999999	92692307.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854964.501	112889729.999999	96512820.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854969.344	112889729.999999	100333333.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854974.022	112889729.999999	104153846.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733854979.452	112889729.999999	107974358.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854984.498	112889729.999999	111794871.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733854990.518	112889729.999999	115615384.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854996.610	112889729.999999	119435897.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733855002.122	112889729.999999	123256410.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733855008.158	112889729.999999	127076923.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733855013.177	112889729.999999	130897435.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733855019.351	112889729.999999	134717948.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733855025.157	112889729.999999	138538461.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733855031.265	112889729.999999	142358974.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733855037.468	112889729.999999	146179487.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733855043.288	112889729.999999	149999999.000000	0.600000	20.000000	0.109545	12.000000	20.000000
