#date: 2024-12-10--19:17
#RID: 185584
#Yb173_Time.TestScan.RID185584
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733854655.889	112889729.999999	999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733854658.136	112889729.999999	4820512.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733854661.363	112889729.999999	8641025.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854663.981	112889729.999999	12461538.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854667.354	112889729.999999	16282051.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854671.689	112889729.999999	20102564.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733854676.348	112889729.999999	23923076.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733854680.618	112889729.999999	27743589.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733854685.425	112889729.999999	31564102.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733854690.749	112889729.999999	35384615.000000	0.150000	20.000000	0.079844	3.000000	20.000000
1733854695.471	112889729.999999	39205128.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854700.719	112889729.999999	43025641.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733854707.152	112889729.999999	46846153.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854710.984	112889729.999999	50666666.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733854714.670	112889729.999999	54487179.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854718.207	112889729.999999	58307692.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733854722.048	112889729.999999	62128205.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733854726.637	112889729.999999	65948717.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854730.411	112889729.999999	69769230.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733854734.927	112889729.999999	73589743.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854739.070	112889729.999999	77410256.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854743.743	112889729.999999	81230769.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854749.679	112889729.999999	85051282.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733854755.165	112889729.999999	88871794.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733854760.065	112889729.999999	92692307.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854765.711	112889729.999999	96512820.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733854770.546	112889729.999999	100333333.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854775.454	112889729.999999	104153846.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854781.358	112889729.999999	107974358.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854786.638	112889729.999999	111794871.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854792.436	112889729.999999	115615384.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733854797.419	112889729.999999	119435897.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733854802.488	112889729.999999	123256410.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854808.301	112889729.999999	127076923.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733854813.740	112889729.999999	130897435.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854819.712	112889729.999999	134717948.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854826.433	112889729.999999	138538461.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733854832.994	112889729.999999	142358974.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733854839.629	112889729.999999	146179487.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733854845.900	112889729.999999	149999999.000000	0.500000	20.000000	0.111803	10.000000	20.000000
