#date: 2024-12-10--19:12
#RID: 185583
#Yb173_Time.TestScan.RID185583
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733854452.704	112889729.999999	999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733854454.961	112889729.999999	4820512.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733854457.515	112889729.999999	8641025.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733854460.801	112889729.999999	12461538.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733854464.384	112889729.999999	16282051.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854467.614	112889729.999999	20102564.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854472.469	112889729.999999	23923076.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733854477.173	112889729.999999	27743589.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733854481.511	112889729.999999	31564102.000000	0.150000	20.000000	0.079844	3.000000	20.000000
1733854485.706	112889729.999999	35384615.000000	0.150000	20.000000	0.079844	3.000000	20.000000
1733854491.339	112889729.999999	39205128.000000	0.200000	20.000000	0.089443	4.000000	20.000000
1733854495.683	112889729.999999	43025641.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854500.111	112889729.999999	46846153.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854503.718	112889729.999999	50666666.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854507.412	112889729.999999	54487179.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854511.172	112889729.999999	58307692.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854515.006	112889729.999999	62128205.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733854519.362	112889729.999999	65948717.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854523.798	112889729.999999	69769230.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733854528.538	112889729.999999	73589743.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854533.795	112889729.999999	77410256.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854539.138	112889729.999999	81230769.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733854544.848	112889729.999999	85051282.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733854549.920	112889729.999999	88871794.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733854555.260	112889729.999999	92692307.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854560.456	112889729.999999	96512820.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854565.526	112889729.999999	100333333.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854570.875	112889729.999999	104153846.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854576.078	112889729.999999	107974358.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854581.140	112889729.999999	111794871.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854586.276	112889729.999999	115615384.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733854591.262	112889729.999999	119435897.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854596.106	112889729.999999	123256410.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854601.479	112889729.999999	127076923.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733854607.145	112889729.999999	130897435.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733854613.120	112889729.999999	134717948.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733854619.609	112889729.999999	138538461.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733854625.499	112889729.999999	142358974.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733854631.012	112889729.999999	146179487.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733854637.061	112889729.999999	149999999.000000	0.600000	20.000000	0.109545	12.000000	20.000000
