#date: 2024-12-10--19:03
#RID: 185579
#Yb173_Time.TestScan.RID185579
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733853846.657	112889729.999999	999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733853849.125	112889729.999999	4820512.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733853851.443	112889729.999999	8641025.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733853854.060	112889729.999999	12461538.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853856.538	112889729.999999	16282051.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853859.540	112889729.999999	20102564.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733853862.395	112889729.999999	23923076.000000	0.200000	20.000000	0.089443	4.000000	20.000000
1733853865.775	112889729.999999	27743589.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733853869.226	112889729.999999	31564102.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733853872.538	112889729.999999	35384615.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733853875.930	112889729.999999	39205128.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853878.952	112889729.999999	43025641.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733853882.493	112889729.999999	46846153.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853885.887	112889729.999999	50666666.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733853889.578	112889729.999999	54487179.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733853892.910	112889729.999999	58307692.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853896.524	112889729.999999	62128205.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733853900.470	112889729.999999	65948717.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733853904.029	112889729.999999	69769230.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733853907.664	112889729.999999	73589743.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733853911.811	112889729.999999	77410256.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853916.038	112889729.999999	81230769.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733853920.117	112889729.999999	85051282.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853924.490	112889729.999999	88871794.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733853928.795	112889729.999999	92692307.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733853933.336	112889729.999999	96512820.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733853937.938	112889729.999999	100333333.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733853942.399	112889729.999999	104153846.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733853946.942	112889729.999999	107974358.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733853951.328	112889729.999999	111794871.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853956.251	112889729.999999	115615384.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853960.789	112889729.999999	119435897.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733853965.638	112889729.999999	123256410.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853970.566	112889729.999999	127076923.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853976.005	112889729.999999	130897435.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733853980.846	112889729.999999	134717948.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733853985.772	112889729.999999	138538461.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733853990.996	112889729.999999	142358974.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853996.529	112889729.999999	146179487.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733854002.139	112889729.999999	149999999.000000	0.500000	20.000000	0.111803	10.000000	20.000000
