#date: 2024-12-10--19:01
#RID: 185578
#Yb173_Time.TestScan.RID185578
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733853678.348	112889729.999999	999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733853680.595	112889729.999999	4820512.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733853682.927	112889729.999999	8641025.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733853685.547	112889729.999999	12461538.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853688.240	112889729.999999	16282051.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733853691.250	112889729.999999	20102564.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1733853694.111	112889729.999999	23923076.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733853697.705	112889729.999999	27743589.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733853700.713	112889729.999999	31564102.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733853703.585	112889729.999999	35384615.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853706.741	112889729.999999	39205128.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733853710.422	112889729.999999	43025641.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853713.960	112889729.999999	46846153.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853717.130	112889729.999999	50666666.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733853720.374	112889729.999999	54487179.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733853723.915	112889729.999999	58307692.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733853727.311	112889729.999999	62128205.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733853731.456	112889729.999999	65948717.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853735.461	112889729.999999	69769230.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853739.545	112889729.999999	73589743.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733853743.259	112889729.999999	77410256.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733853747.249	112889729.999999	81230769.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853751.325	112889729.999999	85051282.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733853755.252	112889729.999999	88871794.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733853759.553	112889729.999999	92692307.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733853763.888	112889729.999999	96512820.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853768.048	112889729.999999	100333333.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733853772.507	112889729.999999	104153846.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733853777.041	112889729.999999	107974358.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853781.428	112889729.999999	111794871.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853786.797	112889729.999999	115615384.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853791.573	112889729.999999	119435897.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1733853796.190	112889729.999999	123256410.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733853800.886	112889729.999999	127076923.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1733853806.097	112889729.999999	130897435.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733853810.945	112889729.999999	134717948.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733853816.763	112889729.999999	138538461.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733853821.764	112889729.999999	142358974.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733853827.063	112889729.999999	146179487.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733853832.217	112889729.999999	149999999.000000	0.650000	20.000000	0.106654	13.000000	20.000000
