#date: 2024-09-07--11:44
#RID: 171791
#Yb173_Time.TestScan.RID171791
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725702292.536	112005104.600001	0.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725702294.627	112005104.600001	6153846.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725702295.747	112005104.600001	12307692.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725702298.451	112005104.600001	18461538.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725702301.210	112005104.600001	24615384.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725702304.539	112005104.600001	30769230.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725702307.432	112005104.600001	36923076.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702312.952	112005104.600001	43076923.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725702316.970	112005104.600001	49230769.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725702324.141	112005104.600001	55384615.000000	0.000000	10.000000	0.000000	0.000000	10.000000
1725702331.377	112005104.600001	61538461.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725702336.644	112005104.600001	67692307.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725702342.974	112005104.600001	73846153.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725702348.854	112005104.600001	79999999.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725702352.242	112005104.600001	86153846.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725702356.192	112005104.600001	92307692.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702360.716	112005104.600001	98461538.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725702365.305	112005104.600001	104615384.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702370.975	112005104.600001	110769230.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725702374.658	112005104.600001	116923076.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725702380.465	112005104.600001	123076923.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725702382.733	112005104.600001	129230769.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725702385.574	112005104.600001	135384615.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725702388.487	112005104.600001	141538461.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725702391.961	112005104.600001	147692307.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725702396.557	112005104.600001	153846153.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725702401.699	112005104.600001	159999999.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725702408.451	112005104.600001	166153846.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702413.200	112005104.600001	172307692.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702418.515	112005104.600001	178461538.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702422.878	112005104.600001	184615384.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725702430.375	112005104.600001	190769230.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725702436.409	112005104.600001	196923076.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725702441.980	112005104.600001	203076923.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725702447.607	112005104.600001	209230769.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725702452.800	112005104.600001	215384615.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702457.016	112005104.600001	221538461.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725702463.347	112005104.600001	227692307.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702468.194	112005104.600001	233846153.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725702472.592	112005104.600001	239999999.000000	0.800000	10.000000	0.126491	8.000000	10.000000
