#date: 2024-09-06--17:29
#RID: 171646
#Yb173_Time.TestScan.RID171646
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725636568.098	100339769.100000	0.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725636569.519	100339769.100000	1538461.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725636574.523	100339769.100000	3076923.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725636575.964	100339769.100000	4615384.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725636582.008	100339769.100000	6153846.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725636591.654	100339769.100000	7692307.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725636596.697	100339769.100000	9230769.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725636604.802	100339769.100000	10769230.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725636616.510	100339769.100000	12307692.000000	0.100000	10.000000	0.094868	1.000000	10.000000
1725636626.697	100339769.100000	13846153.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725636635.359	100339769.100000	15384615.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725636646.546	100339769.100000	16923076.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725636658.833	100339769.100000	18461538.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725636665.994	100339769.100000	19999999.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725636677.337	100339769.100000	21538461.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725636689.644	100339769.100000	23076923.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725636694.288	100339769.100000	24615384.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725636699.992	100339769.100000	26153846.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725636708.795	100339769.100000	27692307.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725636711.417	100339769.100000	29230769.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725636715.579	100339769.100000	30769230.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725636721.801	100339769.100000	32307692.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725636727.523	100339769.100000	33846153.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725636732.764	100339769.100000	35384615.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725636743.124	100339769.100000	36923076.000000	0.666667	9.000000	0.157135	6.000000	9.000000
1725636754.029	100339769.100000	38461538.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725636758.890	100339769.100000	39999999.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725636762.711	100339769.100000	41538461.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725636769.615	100339769.100000	43076923.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725636782.679	100339769.100000	44615384.000000	0.333333	9.000000	0.157135	3.000000	9.000000
1725636788.622	100339769.100000	46153846.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725636800.165	100339769.100000	47692307.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725636803.289	100339769.100000	49230769.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725636817.932	100339769.100000	50769230.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725636830.016	100339769.100000	52307692.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725636837.002	100339769.100000	53846153.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725636841.404	100339769.100000	55384615.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725636844.787	100339769.100000	56923076.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725636849.193	100339769.100000	58461538.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725636853.194	100339769.100000	59999999.000000	0.500000	10.000000	0.158114	5.000000	10.000000
