#date: 2024-09-05--16:59
#RID: 171403
#Yb173_Time.TestScan.RID171403
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725548386.864	112005099.099999	0.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725548388.436	112005099.099999	6153846.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725548390.060	112005099.099999	12307692.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725548391.227	112005099.099999	18461538.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725548393.487	112005099.099999	24615384.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725548395.293	112005099.099999	30769230.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725548398.189	112005099.099999	36923076.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725548402.161	112005099.099999	43076923.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725548407.239	112005099.099999	49230769.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725548412.348	112005099.099999	55384615.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725548418.565	112005099.099999	61538461.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725548424.329	112005099.099999	67692307.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725548430.678	112005099.099999	73846153.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725548436.047	112005099.099999	79999999.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725548440.970	112005099.099999	86153846.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725548445.947	112005099.099999	92307692.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725548448.981	112005099.099999	98461538.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725548452.034	112005099.099999	104615384.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725548454.128	112005099.099999	110769230.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725548457.820	112005099.099999	116923076.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725548462.086	112005099.099999	123076923.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725548464.867	112005099.099999	129230769.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725548467.711	112005099.099999	135384615.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725548471.135	112005099.099999	141538461.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725548476.162	112005099.099999	147692307.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725548479.708	112005099.099999	153846153.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725548483.834	112005099.099999	159999999.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725548489.045	112005099.099999	166153846.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725548493.298	112005099.099999	172307692.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725548496.574	112005099.099999	178461538.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725548501.964	112005099.099999	184615384.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725548507.417	112005099.099999	190769230.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725548511.397	112005099.099999	196923076.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725548517.494	112005099.099999	203076923.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725548523.133	112005099.099999	209230769.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725548528.836	112005099.099999	215384615.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725548534.598	112005099.099999	221538461.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725548538.365	112005099.099999	227692307.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725548541.695	112005099.099999	233846153.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725548546.614	112005099.099999	239999999.000000	0.600000	10.000000	0.154919	6.000000	10.000000
