#date: 2024-09-05--16:38
#RID: 171393
#Yb173_Time.TestScan.RID171393
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725547099.600	112005100.400001	0.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725547100.655	112005100.400001	6153846.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725547102.275	112005100.400001	12307692.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725547103.954	112005100.400001	18461538.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725547106.211	112005100.400001	24615384.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725547109.035	112005100.400001	30769230.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725547112.945	112005100.400001	36923076.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725547116.416	112005100.400001	43076923.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547121.993	112005100.400001	49230769.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725547126.089	112005100.400001	55384615.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725547130.763	112005100.400001	61538461.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725547136.014	112005100.400001	67692307.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725547139.272	112005100.400001	73846153.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725547146.184	112005100.400001	79999999.000000	0.100000	10.000000	0.094868	1.000000	10.000000
1725547152.136	112005100.400001	86153846.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725547157.634	112005100.400001	92307692.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725547160.628	112005100.400001	98461538.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725547164.708	112005100.400001	104615384.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725547169.879	112005100.400001	110769230.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725547173.054	112005100.400001	116923076.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547178.344	112005100.400001	123076923.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725547181.643	112005100.400001	129230769.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725547184.501	112005100.400001	135384615.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725547188.439	112005100.400001	141538461.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725547192.450	112005100.400001	147692307.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547197.015	112005100.400001	153846153.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725547200.628	112005100.400001	159999999.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547205.836	112005100.400001	166153846.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725547210.078	112005100.400001	172307692.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547214.382	112005100.400001	178461538.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725547219.777	112005100.400001	184615384.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725547226.257	112005100.400001	190769230.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725547232.801	112005100.400001	196923076.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725547236.838	112005100.400001	203076923.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547240.941	112005100.400001	209230769.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547247.673	112005100.400001	215384615.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725547250.880	112005100.400001	221538461.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725547257.742	112005100.400001	227692307.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725547263.627	112005100.400001	233846153.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725547268.041	112005100.400001	239999999.000000	0.900000	10.000000	0.094868	9.000000	10.000000
