#date: 2024-09-05--07:38
#RID: 171275
#Yb173_Time.TestScan.RID171275
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725514726.281	112005046.800000	0.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725514727.340	112005046.800000	6153846.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1725514729.466	112005046.800000	12307692.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1725514732.668	112005046.800000	18461538.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514738.967	112005046.800000	24615384.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725514742.282	112005046.800000	30769230.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725514749.713	112005046.800000	36923076.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725514756.185	112005046.800000	43076923.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725514762.764	112005046.800000	49230769.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514770.371	112005046.800000	55384615.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725514777.027	112005046.800000	61538461.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725514785.778	112005046.800000	67692307.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725514796.622	112005046.800000	73846153.000000	0.000000	10.000000	0.000000	0.000000	10.000000
1725514803.461	112005046.800000	79999999.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1725514811.388	112005046.800000	86153846.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725514821.390	112005046.800000	92307692.000000	0.100000	10.000000	0.094868	1.000000	10.000000
1725514827.401	112005046.800000	98461538.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514833.488	112005046.800000	104615384.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1725514838.609	112005046.800000	110769230.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514843.799	112005046.800000	116923076.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725514847.013	112005046.800000	123076923.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725514852.319	112005046.800000	129230769.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725514855.653	112005046.800000	135384615.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725514862.100	112005046.800000	141538461.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514866.585	112005046.800000	147692307.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725514873.157	112005046.800000	153846153.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514877.755	112005046.800000	159999999.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1725514883.433	112005046.800000	166153846.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725514893.219	112005046.800000	172307692.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1725514903.064	112005046.800000	178461538.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725514915.005	112005046.800000	184615384.000000	0.100000	10.000000	0.094868	1.000000	10.000000
1725514923.965	112005046.800000	190769230.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725514932.984	112005046.800000	196923076.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1725514939.023	112005046.800000	203076923.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514945.126	112005046.800000	209230769.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725514950.271	112005046.800000	215384615.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725514957.500	112005046.800000	221538461.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514962.772	112005046.800000	227692307.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1725514968.108	112005046.800000	233846153.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1725514974.525	112005046.800000	239999999.000000	0.600000	10.000000	0.154919	6.000000	10.000000
