#date: 2024-07-30--23:13
#RID: 162358
#Yb173_Time.TestScan.RID162358
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1722374039.936	112005107.500000	112820512.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722374047.398	112005107.500000	76923076.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722374053.047	112005107.500000	107692307.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1722374057.227	112005107.500000	10256410.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722374068.991	112005107.500000	179487179.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722374082.427	112005107.500000	158974358.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722374089.083	112005107.500000	35897435.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722374097.174	112005107.500000	128205128.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722374108.152	112005107.500000	169230769.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722374120.790	112005107.500000	148717948.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722374123.407	112005107.500000	5128205.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1722374128.660	112005107.500000	97435897.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722374139.038	112005107.500000	194871794.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722374148.998	112005107.500000	71794871.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722374154.234	112005107.500000	87179487.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1722374164.047	112005107.500000	82051282.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722374174.106	112005107.500000	123076923.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722374187.126	112005107.500000	143589743.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1722374199.255	112005107.500000	153846153.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722374210.239	112005107.500000	41025641.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722374219.380	112005107.500000	164102564.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722374229.655	112005107.500000	66666666.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1722374243.901	112005107.500000	51282051.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1722374246.509	112005107.500000	0.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1722374252.281	112005107.500000	92307692.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722374265.727	112005107.500000	61538461.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1722374280.615	112005107.500000	189743589.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722374288.272	112005107.500000	25641025.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722374307.115	112005107.500000	46153846.000000	0.100000	20.000000	0.067082	2.000000	20.000000
1722374321.227	112005107.500000	174358974.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722374335.567	112005107.500000	133333333.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722374344.299	112005107.500000	184615384.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722374349.886	112005107.500000	30769230.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722374357.593	112005107.500000	117948717.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1722374369.313	112005107.500000	56410256.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1722374374.920	112005107.500000	102564102.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722374382.815	112005107.500000	138461538.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722374386.818	112005107.500000	20512820.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1722374398.478	112005107.500000	199999999.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722374409.113	112005107.500000	15384615.000000	0.600000	20.000000	0.109545	12.000000	20.000000
