#date: 2024-07-30--22:51
#RID: 162353
#Yb173_Time.TestScan.RID162353
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1722372731.949	112005107.000002	128205128.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722372736.082	112005107.000002	5128205.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1722372749.676	112005107.000002	102564102.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722372755.741	112005107.000002	30769230.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1722372775.626	112005107.000002	184615384.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722372779.755	112005107.000002	15384615.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1722372799.667	112005107.000002	41025641.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1722372820.470	112005107.000002	158974358.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722372840.852	112005107.000002	138461538.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722372859.444	112005107.000002	46153846.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1722372869.929	112005107.000002	20512820.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1722372875.659	112005107.000002	97435897.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1722372889.059	112005107.000002	169230769.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722372910.848	112005107.000002	61538461.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1722372916.490	112005107.000002	10256410.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722372931.319	112005107.000002	92307692.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722372950.373	112005107.000002	143589743.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722372966.013	112005107.000002	76923076.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722372988.792	112005107.000002	56410256.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722372996.057	112005107.000002	107692307.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1722373019.084	112005107.000002	153846153.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722373046.534	112005107.000002	164102564.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1722373066.735	112005107.000002	179487179.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722373073.314	112005107.000002	123076923.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1722373097.426	112005107.000002	71794871.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1722373100.034	112005107.000002	0.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1722373128.151	112005107.000002	199999999.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1722373152.571	112005107.000002	148717948.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722373177.803	112005107.000002	66666666.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722373195.585	112005107.000002	189743589.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722373214.398	112005107.000002	174358974.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1722373232.213	112005107.000002	194871794.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722373248.640	112005107.000002	87179487.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722373262.633	112005107.000002	25641025.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1722373279.178	112005107.000002	133333333.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1722373286.829	112005107.000002	117948717.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1722373302.982	112005107.000002	112820512.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1722373323.682	112005107.000002	35897435.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1722373365.554	112005107.000002	51282051.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1722373389.863	112005107.000002	82051282.000000	0.450000	20.000000	0.111243	9.000000	20.000000
