#date: 2024-07-30--18:04
#RID: 162261
#Time.TestScan.RID162261
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1722355494.997	111084349.399999	0.000000	1.000000	100.000000	0.000000	100.000000	100.000000
1722355503.214	111084349.399999	5128205.000000	0.979798	99.000000	0.014140	97.000000	99.000000
1722355511.432	111084349.399999	10256410.000000	0.959596	99.000000	0.019790	95.000000	99.000000
1722355521.629	111084349.399999	15384615.000000	0.800000	100.000000	0.040000	80.000000	100.000000
1722355531.847	111084349.399999	20512820.000000	0.727273	99.000000	0.044761	72.000000	99.000000
1722355542.365	111084349.399999	25641025.000000	0.555556	99.000000	0.049941	55.000000	99.000000
1722355552.565	111084349.399999	30769230.000000	0.463918	97.000000	0.050635	45.000000	97.000000
1722355564.765	111084349.399999	35897435.000000	0.247423	97.000000	0.043814	24.000000	97.000000
1722355576.966	111084349.399999	41025641.000000	0.234694	98.000000	0.042811	23.000000	98.000000
1722355589.167	111084349.399999	46153846.000000	0.343434	99.000000	0.047725	34.000000	99.000000
1722355601.690	111084349.399999	51282051.000000	0.134021	97.000000	0.034590	13.000000	97.000000
1722355615.889	111084349.399999	56410256.000000	0.153061	98.000000	0.036370	15.000000	98.000000
1722355630.112	111084349.399999	61538461.000000	0.440000	100.000000	0.049639	44.000000	100.000000
1722355644.331	111084349.399999	66666666.000000	0.390000	100.000000	0.048775	39.000000	100.000000
1722355658.530	111084349.399999	71794871.000000	0.545455	99.000000	0.050044	54.000000	99.000000
1722355675.029	111084349.399999	76923076.000000	0.747475	99.000000	0.043665	74.000000	99.000000
1722355691.228	111084349.399999	82051282.000000	0.642857	98.000000	0.048402	63.000000	98.000000
1722355707.447	111084349.399999	87179487.000000	0.770000	100.000000	0.042083	77.000000	100.000000
1722355723.670	111084349.399999	92307692.000000	0.890000	100.000000	0.031289	89.000000	100.000000
1722355741.864	111084349.399999	97435897.000000	0.818182	99.000000	0.038764	81.000000	99.000000
1722355760.362	111084349.399999	102564102.000000	0.900000	100.000000	0.030000	90.000000	100.000000
1722355778.564	111084349.399999	107692307.000000	0.828283	99.000000	0.037903	82.000000	99.000000
1722355796.786	111084349.399999	112820512.000000	0.762887	97.000000	0.043184	74.000000	97.000000
1722355816.988	111084349.399999	117948717.000000	0.744898	98.000000	0.044034	73.000000	98.000000
1722355837.193	111084349.399999	123076923.000000	0.690000	100.000000	0.046249	69.000000	100.000000
1722355857.701	111084349.399999	128205128.000000	0.515152	99.000000	0.050229	51.000000	99.000000
1722355877.949	111084349.399999	133333333.000000	0.397959	98.000000	0.049445	39.000000	98.000000
1722355900.160	111084349.399999	138461538.000000	0.371134	97.000000	0.049052	36.000000	97.000000
1722355922.373	111084349.399999	143589743.000000	0.232323	99.000000	0.042444	23.000000	99.000000
1722355944.610	111084349.399999	148717948.000000	0.220000	100.000000	0.041425	22.000000	100.000000
1722355967.145	111084349.399999	153846153.000000	0.224490	98.000000	0.042148	22.000000	98.000000
1722355991.341	111084349.399999	158974358.000000	0.430000	100.000000	0.049508	43.000000	100.000000
1722356015.565	111084349.399999	164102564.000000	0.650000	100.000000	0.047697	65.000000	100.000000
1722356039.785	111084349.399999	169230769.000000	0.530000	100.000000	0.049910	53.000000	100.000000
1722356064.021	111084349.399999	174358974.000000	0.663265	98.000000	0.047739	65.000000	98.000000
1722356090.560	111084349.399999	179487179.000000	0.653061	98.000000	0.048083	64.000000	98.000000
1722356116.778	111084349.399999	184615384.000000	0.770000	100.000000	0.042083	77.000000	100.000000
1722356142.987	111084349.399999	189743589.000000	0.750000	100.000000	0.043301	75.000000	100.000000
1722356169.216	111084349.399999	194871794.000000	0.711340	97.000000	0.046009	69.000000	97.000000
1722356197.418	111084349.399999	199999999.000000	0.734694	98.000000	0.044598	72.000000	98.000000
