#date: 2024-12-01--10:06
#RID: 182898
#Yb173_Time.TestScan.RID182898
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733044125.246	100338918.999999	999999.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1733044126.277	100338918.999999	3538461.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1733044127.647	100338918.999999	6076923.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1733044129.047	100338918.999999	8615384.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733044131.415	100338918.999999	11153846.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733044133.789	100338918.999999	13692307.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733044136.186	100338918.999999	16230769.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733044139.244	100338918.999999	18769230.000000	0.000000	10.000000	0.000000	0.000000	10.000000
1733044142.037	100338918.999999	21307692.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733044144.194	100338918.999999	23846153.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733044147.004	100338918.999999	26384615.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733044149.838	100338918.999999	28923076.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733044151.444	100338918.999999	31461538.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1733044153.086	100338918.999999	34000000.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733044155.058	100338918.999999	36538461.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733044156.736	100338918.999999	39076923.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733044158.758	100338918.999999	41615384.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733044160.810	100338918.999999	44153846.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733044163.189	100338918.999999	46692307.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733044165.921	100338918.999999	49230769.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733044167.739	100338918.999999	51769230.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733044170.198	100338918.999999	54307692.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733044172.682	100338918.999999	56846153.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733044175.198	100338918.999999	59384615.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733044177.775	100338918.999999	61923076.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733044179.707	100338918.999999	64461538.000000	0.900000	10.000000	0.094868	9.000000	10.000000
1733044181.979	100338918.999999	66999999.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733044184.593	100338918.999999	69538461.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733044186.607	100338918.999999	72076923.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733044188.658	100338918.999999	74615384.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733044191.037	100338918.999999	77153846.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733044193.439	100338918.999999	79692307.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733044195.881	100338918.999999	82230769.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733044199.584	100338918.999999	84769230.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733044202.690	100338918.999999	87307692.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733044205.197	100338918.999999	89846153.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733044207.409	100338918.999999	92384615.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733044209.643	100338918.999999	94923076.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733044212.850	100338918.999999	97461538.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733044214.830	100338918.999999	99999999.000000	0.500000	10.000000	0.158114	5.000000	10.000000
