#date: 2024-12-01--10:03
#RID: 182895
#Yb173_Time.TestScan.RID182895
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733043819.517	100338918.999999	999999.000000	1.000000	10.000000	0.000000	10.000000	10.000000
1733043820.867	100338918.999999	3538461.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733043822.233	100338918.999999	6076923.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733043824.570	100338918.999999	8615384.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733043826.300	100338918.999999	11153846.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043828.986	100338918.999999	13692307.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733043831.072	100338918.999999	16230769.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733043833.492	100338918.999999	18769230.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733043835.934	100338918.999999	21307692.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733043839.346	100338918.999999	23846153.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733043842.147	100338918.999999	26384615.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733043844.346	100338918.999999	28923076.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733043845.951	100338918.999999	31461538.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733043848.518	100338918.999999	34000000.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043850.484	100338918.999999	36538461.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733043852.163	100338918.999999	39076923.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733043853.558	100338918.999999	41615384.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733043855.601	100338918.999999	44153846.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733043857.669	100338918.999999	46692307.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733043859.455	100338918.999999	49230769.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733043861.890	100338918.999999	51769230.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733043864.349	100338918.999999	54307692.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733043866.511	100338918.999999	56846153.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043869.651	100338918.999999	59384615.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043872.497	100338918.999999	61923076.000000	0.200000	10.000000	0.126491	2.000000	10.000000
1733043874.737	100338918.999999	64461538.000000	0.300000	10.000000	0.144914	3.000000	10.000000
1733043877.943	100338918.999999	66999999.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733043880.271	100338918.999999	69538461.000000	0.800000	10.000000	0.126491	8.000000	10.000000
1733043882.902	100338918.999999	72076923.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043885.577	100338918.999999	74615384.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733043888.260	100338918.999999	77153846.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733043891.282	100338918.999999	79692307.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043893.694	100338918.999999	82230769.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733043895.835	100338918.999999	84769230.000000	0.700000	10.000000	0.144914	7.000000	10.000000
1733043898.622	100338918.999999	87307692.000000	0.600000	10.000000	0.154919	6.000000	10.000000
1733043901.470	100338918.999999	89846153.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043903.988	100338918.999999	92384615.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733043906.532	100338918.999999	94923076.000000	0.500000	10.000000	0.158114	5.000000	10.000000
1733043909.117	100338918.999999	97461538.000000	0.400000	10.000000	0.154919	4.000000	10.000000
1733043912.030	100338918.999999	99999999.000000	0.400000	10.000000	0.154919	4.000000	10.000000
