#date: 2024-11-30--18:43
#RID: 182621
#Yb173_Frequency.TestScan.RID182621
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1	bright_roi2	valid_roi2
1732988596.291	100339001.836733	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988607.353	100339014.081634	54999999.000000	0.550000	60.000000	0.064226	16.000000	20.000000	6.000000	20.000000	11.000000	20.000000
1732988646.640	100339018.367347	54999999.000000	0.466667	60.000000	0.064406	12.000000	20.000000	4.000000	20.000000	12.000000	20.000000
1732988657.179	100339021.428571	54999999.000000	0.816667	60.000000	0.049954	15.000000	20.000000	19.000000	20.000000	15.000000	20.000000
1732988668.748	100339015.918369	54999999.000000	0.416667	60.000000	0.063647	14.000000	20.000000	5.000000	20.000000	6.000000	20.000000
1732988672.621	100339025.102041	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988683.677	100339015.306123	54999999.000000	0.400000	60.000000	0.063246	11.000000	20.000000	4.000000	20.000000	9.000000	20.000000
1732988688.568	100339023.265306	54999999.000000	0.800000	60.000000	0.051640	15.000000	20.000000	18.000000	20.000000	15.000000	20.000000
1732988692.947	100339026.938776	54999999.000000	0.933333	60.000000	0.032203	19.000000	20.000000	19.000000	20.000000	18.000000	20.000000
1732988697.842	100339003.061226	54999999.000000	0.933333	60.000000	0.032203	19.000000	20.000000	19.000000	20.000000	18.000000	20.000000
1732988701.195	100339005.510204	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988707.690	100339011.632652	54999999.000000	0.866667	60.000000	0.043885	19.000000	20.000000	16.000000	20.000000	17.000000	20.000000
1732988712.071	100339024.489795	54999999.000000	0.933333	60.000000	0.032203	18.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732988714.956	100339026.326530	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988720.876	100339022.040817	54999999.000000	0.800000	60.000000	0.051640	14.000000	20.000000	17.000000	20.000000	17.000000	20.000000
1732988724.227	100339006.122450	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988727.577	100339027.551019	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988735.041	100339020.204082	54999999.000000	0.583333	60.000000	0.063647	10.000000	20.000000	13.000000	20.000000	12.000000	20.000000
1732988737.880	100339003.673469	54999999.000000	0.966667	60.000000	0.023174	19.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988741.235	100339009.183674	54999999.000000	0.966667	60.000000	0.023174	19.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988744.364	100339023.877552	54999999.000000	0.950000	60.000000	0.028137	19.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732988750.291	100339012.857141	54999999.000000	0.683333	60.000000	0.060054	16.000000	20.000000	14.000000	20.000000	11.000000	20.000000
1732988759.288	100339012.244898	54999999.000000	0.500000	60.000000	0.064550	15.000000	20.000000	8.000000	20.000000	7.000000	20.000000
1732988768.305	100339017.142858	54999999.000000	0.400000	60.000000	0.063246	9.000000	20.000000	7.000000	20.000000	8.000000	20.000000
1732988772.692	100339001.224491	54999999.000000	0.933333	60.000000	0.032203	18.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732988782.715	100339013.469387	54999999.000000	0.483333	60.000000	0.064514	14.000000	20.000000	7.000000	20.000000	8.000000	20.000000
1732988788.636	100339022.653060	54999999.000000	0.866667	60.000000	0.043885	14.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732988797.646	100339017.755100	54999999.000000	0.533333	60.000000	0.064406	10.000000	20.000000	13.000000	20.000000	9.000000	20.000000
1732988801.514	100339000.612244	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732988814.123	100339016.530612	54999999.000000	0.283333	60.000000	0.058174	9.000000	20.000000	3.000000	20.000000	5.000000	20.000000
1732988818.519	100339002.448980	54999999.000000	0.933333	60.000000	0.032203	18.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732988823.424	100339000.000002	54999999.000000	0.916667	60.000000	0.035681	20.000000	20.000000	17.000000	20.000000	18.000000	20.000000
1732988827.810	100339028.163265	54999999.000000	0.933333	60.000000	0.032203	20.000000	20.000000	18.000000	20.000000	18.000000	20.000000
1732988831.168	100339007.959185	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732988834.535	100339025.714284	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988842.006	100339011.020409	54999999.000000	0.766667	60.000000	0.054603	20.000000	20.000000	14.000000	20.000000	12.000000	20.000000
1732988846.394	100339009.795917	54999999.000000	0.850000	60.000000	0.046098	18.000000	20.000000	16.000000	20.000000	17.000000	20.000000
1732988851.804	100339018.979593	54999999.000000	0.766667	60.000000	0.054603	14.000000	20.000000	18.000000	20.000000	14.000000	20.000000
1732988855.168	100339007.346939	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732988858.021	100339029.387754	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732988861.898	100339008.571428	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732988865.773	100339004.285715	54999999.000000	0.966667	60.000000	0.023174	19.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988875.080	100339014.693876	54999999.000000	0.400000	60.000000	0.063246	12.000000	20.000000	5.000000	20.000000	7.000000	20.000000
1732988878.441	100339004.897958	54999999.000000	0.950000	60.000000	0.028137	18.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988883.339	100339010.408163	54999999.000000	0.916667	60.000000	0.035681	20.000000	20.000000	19.000000	20.000000	16.000000	20.000000
1732988886.691	100339028.775512	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988893.642	100339019.591836	54999999.000000	0.583333	60.000000	0.063647	13.000000	20.000000	12.000000	20.000000	10.000000	20.000000
1732988897.522	100339006.734693	54999999.000000	0.933333	60.000000	0.032203	17.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732988903.963	100339020.816328	54999999.000000	0.816667	60.000000	0.049954	17.000000	20.000000	16.000000	20.000000	16.000000	20.000000
1732988907.324	100339030.000001	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
