#date: 2024-11-30--18:33
#RID: 182618
#Yb173_Frequency.TestScan.RID182618
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1	bright_roi2	valid_roi2
1732988045.541	100339024.489795	54999999.000000	0.950000	60.000000	0.028137	19.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732988048.395	100339005.510204	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988056.378	100339019.591836	54999999.000000	0.583333	60.000000	0.063647	13.000000	20.000000	13.000000	20.000000	9.000000	20.000000
1732988060.252	100339025.714284	54999999.000000	0.966667	60.000000	0.023174	18.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988063.614	100339006.734693	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988066.972	100339003.673469	54999999.000000	0.933333	60.000000	0.032203	18.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732988073.923	100339012.244898	54999999.000000	0.750000	60.000000	0.055902	19.000000	20.000000	12.000000	20.000000	14.000000	20.000000
1732988086.006	100339020.816328	54999999.000000	0.666667	60.000000	0.060858	14.000000	20.000000	13.000000	20.000000	13.000000	20.000000
1732988089.363	100339029.387754	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732988092.208	100339030.000001	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732988100.703	100339012.857141	54999999.000000	0.733333	60.000000	0.057090	16.000000	20.000000	14.000000	20.000000	14.000000	20.000000
1732988105.610	100339000.612244	54999999.000000	0.883333	60.000000	0.041444	18.000000	20.000000	18.000000	20.000000	17.000000	20.000000
1732988116.157	100339018.979593	54999999.000000	0.533333	60.000000	0.064406	10.000000	20.000000	12.000000	20.000000	10.000000	20.000000
1732988120.545	100339028.163265	54999999.000000	0.916667	60.000000	0.035681	17.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732988129.550	100339014.693876	54999999.000000	0.633333	60.000000	0.062212	16.000000	20.000000	12.000000	20.000000	10.000000	20.000000
1732988138.046	100339020.204082	54999999.000000	0.683333	60.000000	0.060054	12.000000	20.000000	15.000000	20.000000	14.000000	20.000000
1732988144.484	100339022.040817	54999999.000000	0.800000	60.000000	0.051640	15.000000	20.000000	16.000000	20.000000	17.000000	20.000000
1732988150.419	100339022.653060	54999999.000000	0.850000	60.000000	0.046098	16.000000	20.000000	20.000000	20.000000	15.000000	20.000000
1732988153.779	100339026.938776	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988163.298	100339017.755100	54999999.000000	0.433333	60.000000	0.063973	11.000000	20.000000	7.000000	20.000000	8.000000	20.000000
1732988174.353	100339018.367347	54999999.000000	0.466667	60.000000	0.064406	11.000000	20.000000	10.000000	20.000000	7.000000	20.000000
1732988179.552	100339003.061226	54999999.000000	0.916667	60.000000	0.035681	20.000000	20.000000	19.000000	20.000000	16.000000	20.000000
1732988189.070	100339013.469387	54999999.000000	0.466667	60.000000	0.064406	13.000000	20.000000	6.000000	20.000000	9.000000	20.000000
1732988197.560	100339021.428571	54999999.000000	0.583333	60.000000	0.063647	10.000000	20.000000	14.000000	20.000000	11.000000	20.000000
1732988200.407	100339000.000002	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732988203.264	100339008.571428	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988206.653	100339028.775512	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988212.064	100339011.020409	54999999.000000	0.800000	60.000000	0.051640	20.000000	20.000000	14.000000	20.000000	14.000000	20.000000
1732988219.525	100339011.632652	54999999.000000	0.733333	60.000000	0.057090	18.000000	20.000000	14.000000	20.000000	12.000000	20.000000
1732988231.105	100339017.142858	54999999.000000	0.316667	60.000000	0.060054	10.000000	20.000000	4.000000	20.000000	5.000000	20.000000
1732988234.973	100339025.102041	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	18.000000	20.000000	19.000000	20.000000
1732988238.336	100339027.551019	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988242.208	100339010.408163	54999999.000000	0.916667	60.000000	0.035681	20.000000	20.000000	17.000000	20.000000	18.000000	20.000000
1732988247.100	100339004.897958	54999999.000000	0.900000	60.000000	0.038730	20.000000	20.000000	16.000000	20.000000	18.000000	20.000000
1732988249.941	100339007.346939	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988256.895	100339014.081634	54999999.000000	0.616667	60.000000	0.062768	18.000000	20.000000	9.000000	20.000000	10.000000	20.000000
1732988260.252	100339026.326530	54999999.000000	0.966667	60.000000	0.023174	18.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988263.619	100339009.795917	54999999.000000	0.916667	60.000000	0.035681	20.000000	20.000000	16.000000	20.000000	19.000000	20.000000
1732988266.464	100339009.183674	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732988270.332	100339002.448980	54999999.000000	0.916667	60.000000	0.035681	20.000000	20.000000	17.000000	20.000000	18.000000	20.000000
1732988279.844	100339015.918369	54999999.000000	0.400000	60.000000	0.063246	10.000000	20.000000	6.000000	20.000000	8.000000	20.000000
1732988284.228	100339023.877552	54999999.000000	0.900000	60.000000	0.038730	17.000000	20.000000	18.000000	20.000000	19.000000	20.000000
1732988294.258	100339015.306123	54999999.000000	0.416667	60.000000	0.063647	14.000000	20.000000	6.000000	20.000000	5.000000	20.000000
1732988297.397	100339006.122450	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732988302.804	100339004.285715	54999999.000000	0.916667	60.000000	0.035681	19.000000	20.000000	18.000000	20.000000	18.000000	20.000000
1732988305.646	100339001.224491	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	19.000000	20.000000	18.000000	20.000000
1732988316.713	100339016.530612	54999999.000000	0.333333	60.000000	0.060858	11.000000	20.000000	4.000000	20.000000	5.000000	20.000000
1732988321.094	100339023.265306	54999999.000000	0.916667	60.000000	0.035681	17.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732988324.970	100339007.959185	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	17.000000	20.000000	20.000000	20.000000
1732988328.840	100339001.836733	54999999.000000	0.933333	60.000000	0.032203	19.000000	20.000000	18.000000	20.000000	19.000000	20.000000
