#date: 2024-11-30--12:12
#RID: 182495
#Yb173_Frequency.TestScan.RID182495
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1	bright_roi2	valid_roi2
1732965202.031	112005150.000002	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965206.418	112005151.304349	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732965210.296	112005152.608695	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732965214.685	112005153.913042	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732965219.589	112005155.217393	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732965222.447	112005156.521739	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965225.295	112005157.826086	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965228.136	112005159.130433	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965230.978	112005160.434784	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965235.882	112005161.739130	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732965240.277	112005163.043477	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732965243.119	112005164.347828	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965248.528	112005165.652175	54999999.000000	0.900000	60.000000	0.038730	19.000000	20.000000	17.000000	20.000000	18.000000	20.000000
1732965251.370	112005166.956521	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965255.246	112005168.260868	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965259.625	112005169.565219	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	18.000000	20.000000	19.000000	20.000000
1732965262.460	112005170.869566	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965268.895	112005172.173912	54999999.000000	0.883333	60.000000	0.041444	20.000000	20.000000	15.000000	20.000000	18.000000	20.000000
1732965275.842	112005173.478259	54999999.000000	0.833333	60.000000	0.048113	20.000000	20.000000	10.000000	20.000000	20.000000	20.000000
1732965286.394	112005174.782610	54999999.000000	0.783333	60.000000	0.053186	20.000000	20.000000	7.000000	20.000000	20.000000	20.000000
1732965300.527	112005176.086956	54999999.000000	0.733333	60.000000	0.057090	20.000000	20.000000	4.000000	20.000000	20.000000	20.000000
1732965313.130	112005177.391303	54999999.000000	0.800000	60.000000	0.051640	20.000000	20.000000	8.000000	20.000000	20.000000	20.000000
1732965322.435	112005178.695654	54999999.000000	0.816667	60.000000	0.049954	20.000000	20.000000	10.000000	20.000000	19.000000	20.000000
1732965329.382	112005180.000001	54999999.000000	0.866667	60.000000	0.043885	20.000000	20.000000	13.000000	20.000000	19.000000	20.000000
1732965333.767	112005181.304347	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732965337.647	112005182.608694	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	18.000000	20.000000	19.000000	20.000000
1732965343.059	112005183.913045	54999999.000000	0.900000	60.000000	0.038730	20.000000	20.000000	20.000000	20.000000	14.000000	20.000000
1732965348.468	112005185.217392	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	20.000000	20.000000	17.000000	20.000000
1732965353.363	112005186.521738	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	20.000000	20.000000	17.000000	20.000000
1732965359.289	112005187.826085	54999999.000000	0.816667	60.000000	0.049954	20.000000	20.000000	19.000000	20.000000	10.000000	20.000000
1732965366.765	112005189.130436	54999999.000000	0.883333	60.000000	0.041444	20.000000	20.000000	20.000000	20.000000	13.000000	20.000000
1732965373.739	112005190.434783	54999999.000000	0.850000	60.000000	0.046098	20.000000	20.000000	20.000000	20.000000	11.000000	20.000000
1732965377.615	112005191.739129	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	19.000000	20.000000	18.000000	20.000000
1732965382.007	112005193.043480	54999999.000000	0.933333	60.000000	0.032203	20.000000	20.000000	20.000000	20.000000	16.000000	20.000000
1732965386.392	112005194.347827	54999999.000000	0.916667	60.000000	0.035681	18.000000	20.000000	20.000000	20.000000	17.000000	20.000000
1732965389.751	112005195.652173	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965393.111	112005196.956520	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732965396.467	112005198.260871	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965400.339	112005199.565218	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732965406.265	112005200.869564	54999999.000000	0.850000	60.000000	0.046098	19.000000	20.000000	14.000000	20.000000	18.000000	20.000000
1732965413.223	112005202.173911	54999999.000000	0.933333	60.000000	0.032203	19.000000	20.000000	18.000000	20.000000	19.000000	20.000000
1732965417.093	112005203.478262	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732965420.447	112005204.782609	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965423.292	112005206.086955	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965426.434	112005207.391306	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965430.307	112005208.695653	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965433.151	112005210.000000	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965438.045	112005211.304346	54999999.000000	0.933333	60.000000	0.032203	19.000000	20.000000	20.000000	20.000000	17.000000	20.000000
1732965441.923	112005212.608697	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732965444.771	112005213.913044	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965448.639	112005215.217390	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965451.988	112005216.521741	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965455.863	112005217.826088	54999999.000000	0.933333	60.000000	0.032203	17.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965462.297	112005219.130435	54999999.000000	0.900000	60.000000	0.038730	16.000000	20.000000	20.000000	20.000000	18.000000	20.000000
1732965469.760	112005220.434781	54999999.000000	0.850000	60.000000	0.046098	12.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965477.219	112005221.739132	54999999.000000	0.916667	60.000000	0.035681	16.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965483.152	112005223.043479	54999999.000000	0.900000	60.000000	0.038730	14.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965487.537	112005224.347826	54999999.000000	0.950000	60.000000	0.028137	17.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965491.415	112005225.652172	54999999.000000	0.933333	60.000000	0.032203	16.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965497.867	112005226.956523	54999999.000000	0.950000	60.000000	0.028137	17.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965501.735	112005228.260870	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965505.611	112005229.565217	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965508.962	112005230.869567	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965511.807	112005232.173914	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965514.648	112005233.478261	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965517.491	112005234.782607	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965520.339	112005236.086958	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965524.509	112005237.391305	54999999.000000	0.950000	60.000000	0.028137	18.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965527.366	112005238.695652	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965530.207	112005239.999998	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
