#date: 2024-11-30--12:07
#RID: 182494
#Yb173_Frequency.TestScan.RID182494
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1	bright_roi2	valid_roi2
1732964856.170	112005150.000002	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732964860.051	112005151.304349	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732964862.900	112005152.608695	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732964865.749	112005153.913042	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732964869.617	112005155.217393	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	18.000000	20.000000	20.000000	20.000000
1732964872.996	112005156.521739	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732964875.841	112005157.826086	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732964879.203	112005159.130433	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732964884.607	112005160.434784	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732964887.954	112005161.739130	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732964892.348	112005163.043477	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732964895.205	112005164.347828	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732964901.128	112005165.652175	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	18.000000	20.000000	19.000000	20.000000
1732964906.018	112005166.956521	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732964908.866	112005168.260868	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732964912.220	112005169.565219	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732964917.630	112005170.869566	54999999.000000	0.933333	60.000000	0.032203	20.000000	20.000000	16.000000	20.000000	20.000000	20.000000
1732964925.607	112005172.173912	54999999.000000	0.883333	60.000000	0.041444	20.000000	20.000000	13.000000	20.000000	20.000000	20.000000
1732964936.670	112005173.478259	54999999.000000	0.850000	60.000000	0.046098	20.000000	20.000000	12.000000	20.000000	19.000000	20.000000
1732964945.169	112005174.782610	54999999.000000	0.766667	60.000000	0.054603	20.000000	20.000000	6.000000	20.000000	20.000000	20.000000
1732964958.793	112005176.086956	54999999.000000	0.733333	60.000000	0.057090	20.000000	20.000000	5.000000	20.000000	19.000000	20.000000
1732964970.870	112005177.391303	54999999.000000	0.750000	60.000000	0.055902	20.000000	20.000000	6.000000	20.000000	19.000000	20.000000
1732964979.651	112005178.695654	54999999.000000	0.850000	60.000000	0.046098	20.000000	20.000000	11.000000	20.000000	20.000000	20.000000
1732964985.589	112005180.000001	54999999.000000	0.883333	60.000000	0.041444	20.000000	20.000000	13.000000	20.000000	20.000000	20.000000
1732964989.467	112005181.304347	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732964993.332	112005182.608694	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732964998.224	112005183.913045	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	19.000000	20.000000	18.000000	20.000000
1732965003.642	112005185.217392	54999999.000000	0.900000	60.000000	0.038730	20.000000	20.000000	20.000000	20.000000	14.000000	20.000000
1732965009.048	112005186.521738	54999999.000000	0.933333	60.000000	0.032203	20.000000	20.000000	20.000000	20.000000	16.000000	20.000000
1732965017.033	112005187.826085	54999999.000000	0.833333	60.000000	0.048113	19.000000	20.000000	20.000000	20.000000	11.000000	20.000000
1732965026.032	112005189.130436	54999999.000000	0.733333	60.000000	0.057090	20.000000	20.000000	17.000000	20.000000	7.000000	20.000000
1732965032.475	112005190.434783	54999999.000000	0.883333	60.000000	0.041444	20.000000	20.000000	20.000000	20.000000	13.000000	20.000000
1732965038.906	112005191.739129	54999999.000000	0.866667	60.000000	0.043885	20.000000	20.000000	18.000000	20.000000	14.000000	20.000000
1732965044.827	112005193.043480	54999999.000000	0.900000	60.000000	0.038730	19.000000	20.000000	19.000000	20.000000	16.000000	20.000000
1732965048.699	112005194.347827	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	19.000000	20.000000	18.000000	20.000000
1732965053.078	112005195.652173	54999999.000000	0.950000	60.000000	0.028137	19.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732965056.947	112005196.956520	54999999.000000	0.966667	60.000000	0.023174	19.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965060.335	112005198.260871	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965065.745	112005199.565218	54999999.000000	0.950000	60.000000	0.028137	18.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965069.619	112005200.869564	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732965073.490	112005202.173911	54999999.000000	0.950000	60.000000	0.028137	19.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732965076.847	112005203.478262	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965080.201	112005204.782609	54999999.000000	0.966667	60.000000	0.023174	20.000000	20.000000	19.000000	20.000000	19.000000	20.000000
1732965083.039	112005206.086955	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965086.184	112005207.391306	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965089.034	112005208.695653	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965091.884	112005210.000000	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965096.783	112005211.304346	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965099.649	112005212.608697	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965103.009	112005213.913044	54999999.000000	0.950000	60.000000	0.028137	20.000000	20.000000	20.000000	20.000000	17.000000	20.000000
1732965106.373	112005215.217390	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	19.000000	20.000000	20.000000	20.000000
1732965109.730	112005216.521741	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965115.138	112005217.826088	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965120.037	112005219.130435	54999999.000000	0.933333	60.000000	0.032203	17.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965126.987	112005220.434781	54999999.000000	0.900000	60.000000	0.038730	14.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965133.422	112005221.739132	54999999.000000	0.900000	60.000000	0.038730	14.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965140.368	112005223.043479	54999999.000000	0.883333	60.000000	0.041444	13.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965149.362	112005224.347826	54999999.000000	0.866667	60.000000	0.043885	12.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965153.231	112005225.652172	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965160.712	112005226.956523	54999999.000000	0.883333	60.000000	0.041444	13.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965164.068	112005228.260870	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965166.912	112005229.565217	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965169.795	112005230.869567	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965173.151	112005232.173914	54999999.000000	0.983333	60.000000	0.016527	20.000000	20.000000	20.000000	20.000000	19.000000	20.000000
1732965175.996	112005233.478261	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965178.837	112005234.782607	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965182.705	112005236.086958	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965185.846	112005237.391305	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965189.209	112005238.695652	54999999.000000	0.983333	60.000000	0.016527	19.000000	20.000000	20.000000	20.000000	20.000000	20.000000
1732965192.045	112005239.999998	54999999.000000	1.000000	60.000000	0.000000	20.000000	20.000000	20.000000	20.000000	20.000000	20.000000
