#date: 2025-02-17--09:23
#RID: 194452
#FrequencyRAP.TestScan3.RID194452
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739780625.775	112150530.000001	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739780649.532	112150534.545453	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739780674.860	112150539.090909	999999999.000000	0.950000	40.000000	0.034460	20.000000	20.000000	18.000000	20.000000
1739780699.677	112150543.636364	999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739780726.579	112150548.181820	999999999.000000	0.875000	40.000000	0.052291	17.000000	20.000000	18.000000	20.000000
1739780753.478	112150552.727272	999999999.000000	0.875000	40.000000	0.052291	19.000000	20.000000	16.000000	20.000000
1739780777.238	112150557.272727	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739780801.518	112150561.818183	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739780825.278	112150566.363635	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739780849.036	112150570.909090	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739780872.796	112150575.454546	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739780896.551	112150580.000002	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
