#date: 2025-02-16--10:53
#RID: 194375
#FrequencyRAP.TestScan3.RID194375
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739700880.031	108426999.999999	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739700923.803	108427034.482759	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739700967.569	108427068.965518	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701011.344	108427103.448275	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701055.632	108427137.931034	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701099.392	108427172.413794	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701143.159	108427206.896550	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701186.925	108427241.379310	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701242.725	108427275.862070	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739701287.022	108427310.344826	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701330.783	108427344.827586	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701375.072	108427379.310346	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739701418.831	108427413.793102	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739701463.638	108427448.275862	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739701509.490	108427482.758621	1999999999.000000	0.925000	40.000000	0.041646	18.000000	20.000000	19.000000	20.000000
1739701555.398	108427517.241378	1999999999.000000	0.925000	40.000000	0.041646	19.000000	20.000000	18.000000	20.000000
1739701602.295	108427551.724137	1999999999.000000	0.875000	40.000000	0.052291	18.000000	20.000000	17.000000	20.000000
1739701652.856	108427586.206897	1999999999.000000	0.800000	40.000000	0.063246	18.000000	20.000000	14.000000	20.000000
1739701699.760	108427620.689657	1999999999.000000	0.925000	40.000000	0.041646	18.000000	20.000000	19.000000	20.000000
1739701748.230	108427655.172413	1999999999.000000	0.825000	40.000000	0.060078	18.000000	20.000000	15.000000	20.000000
1739701833.845	108427689.655173	1999999999.000000	0.875000	40.000000	0.052291	16.000000	20.000000	19.000000	20.000000
1739701924.478	108427724.137933	1999999999.000000	0.900000	40.000000	0.047434	16.000000	20.000000	20.000000	20.000000
1739701969.282	108427758.620689	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739702014.090	108427793.103449	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739702057.851	108427827.586208	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739702102.176	108427862.068964	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739702145.934	108427896.551724	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739702189.702	108427931.034484	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739702233.467	108427965.517240	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739702277.233	108428000.000000	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
