#date: 2025-02-16--09:55
#RID: 194372
#FrequencyRAP.TestScan4.RID194372
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739696194.930	115865500.000002	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739696238.704	115865534.482758	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739696282.462	115865568.965518	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739696326.742	115865603.448277	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739696370.512	115865637.931034	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739696414.270	115865672.413793	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739696459.073	115865706.896553	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739696502.827	115865741.379309	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739696547.633	115865775.862069	1999999999.000000	0.950000	40.000000	0.034460	18.000000	20.000000	20.000000	20.000000
1739696594.531	115865810.344829	1999999999.000000	0.850000	40.000000	0.056458	18.000000	20.000000	16.000000	20.000000
1739696639.860	115865844.827585	1999999999.000000	0.900000	40.000000	0.047434	17.000000	20.000000	19.000000	20.000000
1739696687.285	115865879.310345	1999999999.000000	0.925000	40.000000	0.041646	19.000000	20.000000	18.000000	20.000000
1739696731.572	115865913.793105	1999999999.000000	0.950000	40.000000	0.034460	20.000000	20.000000	18.000000	20.000000
1739696778.994	115865948.275861	1999999999.000000	0.925000	40.000000	0.041646	20.000000	20.000000	17.000000	20.000000
1739696826.954	115865982.758621	1999999999.000000	0.900000	40.000000	0.047434	17.000000	20.000000	19.000000	20.000000
1739696873.852	115866017.241380	1999999999.000000	0.925000	40.000000	0.041646	18.000000	20.000000	19.000000	20.000000
1739696918.658	115866051.724137	1999999999.000000	0.925000	40.000000	0.041646	19.000000	20.000000	18.000000	20.000000
1739696962.935	115866086.206896	1999999999.000000	0.925000	40.000000	0.041646	18.000000	20.000000	19.000000	20.000000
1739697007.740	115866120.689656	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739697052.017	115866155.172412	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739697095.780	115866189.655172	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739697140.581	115866224.137932	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739697185.904	115866258.620688	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739697229.966	115866293.103448	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739697274.256	115866327.586208	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739697318.024	115866362.068967	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739697361.782	115866396.551723	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739697405.537	115866431.034483	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739697449.295	115866465.517243	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739697493.053	115866499.999999	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
