#date: 2025-02-15--17:51
#RID: 194298
#FrequencyRAP.TestScan1.RID194298
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739638296.536	107493999.999999	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739638320.346	107494181.818183	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739638344.129	107494363.636363	999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739638368.436	107494545.454546	999999999.000000	0.650000	40.000000	0.075416	13.000000	20.000000	13.000000	20.000000
1739638392.219	107494727.272726	999999999.000000	0.525000	40.000000	0.078958	10.000000	20.000000	11.000000	20.000000
1739638417.050	107494909.090910	999999999.000000	0.625000	40.000000	0.076547	13.000000	20.000000	12.000000	20.000000
1739638440.829	107495090.909090	999999999.000000	0.625000	40.000000	0.076547	13.000000	20.000000	12.000000	20.000000
1739638464.618	107495272.727274	999999999.000000	0.600000	40.000000	0.077460	11.000000	20.000000	13.000000	20.000000
1739638488.918	107495454.545454	999999999.000000	0.950000	40.000000	0.034460	18.000000	20.000000	20.000000	20.000000
1739638512.695	107495636.363637	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739638536.469	107495818.181818	999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739638560.253	107496000.000001	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
