#date: 2025-02-15--17:44
#RID: 194293
#FrequencyRAP.TestScan1.RID194293
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739637915.635	113519000.000000	999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739637939.418	113519181.818180	999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739637963.723	113519363.636364	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739637994.867	113519545.454544	999999999.000000	0.950000	40.000000	0.034460	18.000000	20.000000	20.000000	20.000000
1739638020.230	113519727.272728	999999999.000000	0.700000	40.000000	0.072457	14.000000	20.000000	14.000000	20.000000
1739638044.015	113519909.090908	999999999.000000	0.650000	40.000000	0.075416	13.000000	20.000000	13.000000	20.000000
1739638068.321	113520090.909091	999999999.000000	0.500000	40.000000	0.079057	11.000000	20.000000	9.000000	20.000000
1739638092.107	113520272.727271	999999999.000000	0.900000	40.000000	0.047434	17.000000	20.000000	19.000000	20.000000
1739638115.889	113520454.545455	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739638139.672	113520636.363635	999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739638163.454	113520818.181819	999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739638187.246	113520999.999999	999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
