#date: 2025-02-15--17:33
#RID: 194281
#FrequencyRAP.TestScan2.RID194281
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739637307.653	107493999.999999	999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739637331.490	107494181.818183	999999999.000000	0.950000	40.000000	0.034460	18.000000	20.000000	20.000000	20.000000
1739637355.797	107494363.636363	999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739637380.627	107494545.454546	999999999.000000	0.500000	40.000000	0.079057	10.000000	20.000000	10.000000	20.000000
1739637404.416	107494727.272726	999999999.000000	0.525000	40.000000	0.078958	11.000000	20.000000	10.000000	20.000000
1739637429.255	107494909.090910	999999999.000000	0.650000	40.000000	0.075416	13.000000	20.000000	13.000000	20.000000
1739637454.076	107495090.909090	999999999.000000	0.575000	40.000000	0.078162	11.000000	20.000000	12.000000	20.000000
1739637478.378	107495272.727274	999999999.000000	0.550000	40.000000	0.078661	11.000000	20.000000	11.000000	20.000000
1739637502.154	107495454.545454	999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739637529.660	107495636.363637	999999999.000000	0.875000	40.000000	0.052291	18.000000	20.000000	17.000000	20.000000
1739637553.438	107495818.181818	999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739637578.265	107496000.000001	999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
