#date: 2025-02-15--15:55
#RID: 194274
#FrequencyRAP.TestScan5.RID194274
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739631401.739	113472000.000002	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739631458.054	113472035.714285	1999999999.000000	0.875000	40.000000	0.052291	16.000000	20.000000	19.000000	20.000000
1739631532.180	113472071.428571	1999999999.000000	0.800000	40.000000	0.063246	12.000000	20.000000	20.000000	20.000000
1739631591.117	113472107.142858	1999999999.000000	0.850000	40.000000	0.056458	19.000000	20.000000	15.000000	20.000000
1739631635.394	113472142.857145	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739631679.675	113472178.571428	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739631724.468	113472214.285714	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739631768.222	113472250.000001	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739631811.976	113472285.714284	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739631856.250	113472321.428571	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739631900.000	113472357.142857	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739631943.750	113472392.857144	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739631987.506	113472428.571427	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739632031.256	113472464.285714	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739632075.004	113472500.000000	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
