#date: 2025-02-15--15:43
#RID: 194273
#FrequencyRAP.TestScan5.RID194273
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739630682.474	108239399.999999	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739630727.283	108239435.714285	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739630771.045	108239471.428572	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739630814.803	108239507.142859	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739630859.093	108239542.857142	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739630903.375	108239578.571428	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739630949.759	108239614.285715	1999999999.000000	0.925000	40.000000	0.041646	19.000000	20.000000	18.000000	20.000000
1739631001.365	108239650.000002	1999999999.000000	0.700000	40.000000	0.072457	12.000000	20.000000	16.000000	20.000000
1739631051.926	108239685.714285	1999999999.000000	0.850000	40.000000	0.056458	14.000000	20.000000	20.000000	20.000000
1739631101.447	108239721.428571	1999999999.000000	0.875000	40.000000	0.052291	18.000000	20.000000	17.000000	20.000000
1739631145.207	108239757.142858	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739631190.007	108239792.857145	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739631233.760	108239828.571428	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739631279.624	108239864.285714	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739631323.382	108239900.000001	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
