#date: 2025-02-15--12:32
#RID: 194267
#FrequencyRAP.TestScan1.RID194267
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739619183.606	113800000.000001	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619227.379	113800112.359552	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619271.137	113800224.719100	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619314.893	113800337.078651	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619358.666	113800449.438202	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619402.435	113800561.797753	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619446.198	113800674.157304	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619489.952	113800786.516855	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739619533.716	113800898.876406	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619577.473	113801011.235957	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619621.229	113801123.595504	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619665.509	113801235.955055	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739619709.267	113801348.314606	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619753.032	113801460.674157	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739619796.806	113801573.033708	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619840.561	113801685.393259	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619884.320	113801797.752810	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619928.083	113801910.112361	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739619971.857	113802022.471909	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739620015.622	113802134.831460	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620059.387	113802247.191010	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620103.151	113802359.550562	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620146.907	113802471.910112	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620190.663	113802584.269664	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620234.720	113802696.629214	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620278.475	113802808.988765	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620322.233	113802921.348313	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620365.997	113803033.707864	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620409.754	113803146.067415	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620453.518	113803258.426966	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620497.274	113803370.786517	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620541.565	113803483.146068	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739620585.331	113803595.505619	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620629.112	113803707.865170	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739620672.867	113803820.224717	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620716.623	113803932.584268	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620760.380	113804044.943819	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620804.136	113804157.303370	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620847.884	113804269.662921	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620891.641	113804382.022472	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620935.405	113804494.382023	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739620979.161	113804606.741574	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621022.917	113804719.101125	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621066.674	113804831.460673	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621110.432	113804943.820224	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621154.187	113805056.179775	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621197.972	113805168.539326	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621241.734	113805280.898877	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621285.790	113805393.258428	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621329.547	113805505.617979	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621373.302	113805617.977530	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739621417.059	113805730.337077	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621460.816	113805842.696628	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621504.580	113805955.056179	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621548.346	113806067.415730	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621592.101	113806179.775281	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621635.859	113806292.134832	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739621679.617	113806404.494383	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621723.379	113806516.853934	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621767.135	113806629.213482	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621810.891	113806741.573033	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621854.649	113806853.932584	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621898.413	113806966.292135	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621942.169	113807078.651686	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739621985.934	113807191.011237	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622029.690	113807303.370788	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622073.447	113807415.730339	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622117.205	113807528.089886	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622160.968	113807640.449437	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622204.726	113807752.808988	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622248.481	113807865.168539	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622292.238	113807977.528090	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622335.985	113808089.887641	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622380.058	113808202.247192	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622423.821	113808314.606743	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622467.571	113808426.966290	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622511.570	113808539.325841	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622555.326	113808651.685392	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622599.082	113808764.044943	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622642.848	113808876.404494	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739622687.649	113808988.764045	1999999999.000000	0.900000	40.000000	0.047434	18.000000	20.000000	18.000000	20.000000
1739622732.977	113809101.123596	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739622819.635	113809213.483147	1999999999.000000	0.650000	40.000000	0.075416	7.000000	20.000000	19.000000	20.000000
1739622914.669	113809325.842695	1999999999.000000	0.625000	40.000000	0.076547	13.000000	20.000000	12.000000	20.000000
1739622996.630	113809438.202246	1999999999.000000	0.750000	40.000000	0.068465	13.000000	20.000000	17.000000	20.000000
1739623062.886	113809550.561797	1999999999.000000	0.700000	40.000000	0.072457	13.000000	20.000000	15.000000	20.000000
1739623106.644	113809662.921348	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739623150.401	113809775.280899	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739623194.198	113809887.640450	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739623237.966	113810000.000001	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
