#date: 2025-02-15--11:40
#RID: 194260
#FrequencyRAP.TestScan1.RID194260
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0	bright_roi1	valid_roi1
1739616111.422	109729999.999999	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616155.186	109730105.263157	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616198.959	109730210.526315	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616242.727	109730315.789474	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616287.003	109730421.052632	1999999999.000000	0.950000	40.000000	0.034460	19.000000	20.000000	19.000000	20.000000
1739616334.425	109730526.315790	1999999999.000000	0.975000	40.000000	0.024686	19.000000	20.000000	20.000000	20.000000
1739616378.181	109730631.578948	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616421.937	109730736.842106	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616465.699	109730842.105265	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616509.454	109730947.368423	1999999999.000000	0.975000	40.000000	0.024686	20.000000	20.000000	19.000000	20.000000
1739616568.383	109731052.631577	1999999999.000000	0.725000	40.000000	0.070600	15.000000	20.000000	14.000000	20.000000
1739616646.158	109731157.894736	1999999999.000000	0.675000	40.000000	0.074057	14.000000	20.000000	13.000000	20.000000
1739616715.550	109731263.157894	1999999999.000000	0.650000	40.000000	0.075416	12.000000	20.000000	14.000000	20.000000
1739616789.132	109731368.421052	1999999999.000000	0.700000	40.000000	0.072457	16.000000	20.000000	12.000000	20.000000
1739616832.891	109731473.684210	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616876.646	109731578.947368	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616920.404	109731684.210526	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739616964.169	109731789.473685	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739617007.933	109731894.736843	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
1739617051.990	109732000.000001	1999999999.000000	1.000000	40.000000	0.000000	20.000000	20.000000	20.000000	20.000000
