#date: 2024-12-10--12:02
#RID: 185480
#Yb173_Frequency.TestScan.RID185480
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733828562.080	110337900.000001	27999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733828565.504	110337902.040815	27999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733828568.910	110337904.081632	27999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733828572.333	110337906.122449	27999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733828575.758	110337908.163267	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828579.302	110337910.204080	27999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733828582.825	110337912.244898	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828586.349	110337914.285715	27999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733828589.752	110337916.326532	27999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733828593.277	110337918.367346	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828596.679	110337920.408163	27999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733828600.202	110337922.448981	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828603.725	110337924.489794	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828607.389	110337926.530612	27999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733828610.812	110337928.571429	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828614.336	110337930.612246	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828617.859	110337932.653060	27999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733828621.383	110337934.693877	27999999.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733828625.027	110337936.734695	27999999.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1733828628.791	110337938.775512	27999999.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733828632.454	110337940.816326	27999999.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1733828636.459	110337942.857143	27999999.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733828640.603	110337944.897960	27999999.000000	0.200000	20.000000	0.089443	4.000000	20.000000
1733828644.608	110337946.938774	27999999.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733828648.673	110337948.979591	27999999.000000	0.450000	20.000000	0.111243	9.000000	20.000000
1733828652.697	110337951.020409	27999999.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733828656.361	110337953.061226	27999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733828660.125	110337955.102040	27999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733828663.671	110337957.142857	27999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1733828667.093	110337959.183674	27999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733828670.518	110337961.224491	27999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733828673.942	110337963.265305	27999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733828677.466	110337965.306122	27999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733828681.172	110337967.346940	27999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733828684.696	110337969.387754	27999999.000000	0.650000	20.000000	0.106654	13.000000	20.000000
1733828688.340	110337971.428571	27999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733828691.765	110337973.469388	27999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733828695.168	110337975.510205	27999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733828698.572	110337977.551019	27999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
