#date: 2024-12-10--10:32
#RID: 185449
#Yb173_Frequency.TestScan.RID185449
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1733823149.073	112005230.000001	140000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733823154.024	112005231.052631	140000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733823159.106	112005232.105265	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733823164.065	112005233.157895	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733823169.263	112005234.210525	140000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1733823174.215	112005235.263158	140000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733823180.643	112005236.315788	140000000.000000	0.500000	20.000000	0.111803	10.000000	20.000000
1733823187.439	112005237.368422	140000000.000000	0.250000	20.000000	0.096825	5.000000	20.000000
1733823194.234	112005238.421052	140000000.000000	0.300000	20.000000	0.102470	6.000000	20.000000
1733823201.038	112005239.473685	140000000.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1733823206.493	112005240.526315	140000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733823211.570	112005241.578949	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733823216.645	112005242.631579	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733823221.597	112005243.684212	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733823226.556	112005244.736842	140000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733823231.637	112005245.789472	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733823236.959	112005246.842106	140000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1733823242.285	112005247.894736	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1733823247.228	112005248.947369	140000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1733823252.310	112005249.999999	140000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
