#date: 2024-09-04--20:23
#RID: 171200
#Yb173_Frequency.TestScan.RID171200
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725474231.802	112005079.999999	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474235.360	112005081.578946	54999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1725474238.106	112005083.157896	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474241.660	112005084.736843	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474244.408	112005086.315790	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474247.155	112005087.894737	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474249.906	112005089.473683	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474252.663	112005091.052630	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725474257.853	112005092.631581	54999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1725474263.858	112005094.210527	54999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1725474273.119	112005095.789474	54999999.000000	0.550000	20.000000	0.111243	11.000000	20.000000
1725474280.751	112005097.368421	54999999.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1725474286.758	112005098.947368	54999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1725474292.766	112005100.526314	54999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1725474296.329	112005102.105265	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725474299.081	112005103.684211	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474302.652	112005105.263158	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725474305.404	112005106.842105	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474308.155	112005108.421052	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725474311.728	112005109.999998	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
