#date: 2024-09-04--19:43
#RID: 171194
#Yb173_Frequency.TestScan.RID171194
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725471832.546	112005079.999999	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471835.313	112005081.578946	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471838.874	112005083.157896	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725471842.432	112005084.736843	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725471845.186	112005086.315790	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471847.944	112005087.894737	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471850.694	112005089.473683	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471855.892	112005091.052630	54999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1725471862.719	112005092.631581	54999999.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1725471868.723	112005094.210527	54999999.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1725471873.918	112005095.789474	54999999.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1725471880.736	112005097.368421	54999999.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1725471885.112	112005098.947368	54999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1725471888.682	112005100.526314	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725471891.436	112005102.105265	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471895.814	112005103.684211	54999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1725471899.373	112005105.263158	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471902.120	112005106.842105	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725471905.682	112005108.421052	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725471909.249	112005109.999998	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
