#date: 2024-09-04--19:17
#RID: 171192
#Yb173_Frequency.TestScan.RID171192
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725470244.456	112005079.999999	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470247.201	112005081.578946	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470249.942	112005083.157896	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470253.506	112005084.736843	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725470256.255	112005086.315790	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470259.005	112005087.894737	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470261.754	112005089.473683	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470264.501	112005091.052630	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470270.508	112005092.631581	54999999.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1725470277.325	112005094.210527	54999999.000000	0.750000	20.000000	0.096825	15.000000	20.000000
1725470284.959	112005095.789474	54999999.000000	0.700000	20.000000	0.102470	14.000000	20.000000
1725470293.401	112005097.368421	54999999.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1725470298.590	112005098.947368	54999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1725470305.404	112005100.526314	54999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1725470308.967	112005102.105265	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725470311.716	112005103.684211	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470314.467	112005105.263158	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470317.217	112005106.842105	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470319.971	112005108.421052	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725470323.534	112005109.999998	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
