#date: 2024-09-04--18:20
#RID: 171170
#Yb173_Frequency.TestScan.RID171170
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1725466860.853	112005069.999999	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466863.611	112005071.379311	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466867.171	112005072.758620	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725466869.927	112005074.137929	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466872.685	112005075.517242	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466875.433	112005076.896551	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466878.175	112005078.275860	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466880.949	112005079.655173	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466883.693	112005081.034482	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466886.433	112005082.413795	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466889.174	112005083.793104	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466891.916	112005085.172413	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466895.483	112005086.551726	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725466899.070	112005087.931035	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466901.816	112005089.310344	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466904.561	112005090.689657	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466908.124	112005092.068966	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725466913.310	112005093.448275	54999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1725466916.871	112005094.827587	54999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1725466922.059	112005096.206897	54999999.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1725466928.061	112005097.586206	54999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1725466933.256	112005098.965518	54999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1725466937.627	112005100.344827	54999999.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1725466942.816	112005101.724137	54999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1725466945.870	112005103.103449	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466948.616	112005104.482758	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466951.358	112005105.862067	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466954.109	112005107.241380	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1725466957.671	112005108.620689	54999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1725466960.417	112005109.999998	54999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
