#date: 2024-08-23--16:33
#RID: 167480
#Yb173_Frequency.TestScan.RID167480
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1724423652.420	112005199.999999	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423658.136	112005202.040816	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423664.165	112005204.081633	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423669.883	112005206.122451	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423675.603	112005208.163264	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423681.335	112005210.204082	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423687.058	112005212.244899	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423692.785	112005214.285713	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423699.449	112005216.326530	204000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1724423705.167	112005218.367347	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423710.886	112005220.408165	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423716.609	112005222.448978	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423722.325	112005224.489796	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423728.356	112005226.530613	204000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423734.076	112005228.571430	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423739.792	112005230.612244	204000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423745.509	112005232.653061	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423751.225	112005234.693878	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423756.949	112005236.734692	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423762.988	112005238.775509	204000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423769.343	112005240.816327	204000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1724423782.576	112005242.857144	204000000.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1724423788.917	112005244.897958	204000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423795.583	112005246.938775	204000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1724423801.599	112005248.979592	204000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423807.951	112005251.020410	204000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
