#date: 2024-08-23--16:24
#RID: 167477
#Yb173_Frequency.TestScan.RID167477
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1724423082.766	112005100.000001	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423087.112	112005103.448276	104000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423090.844	112005106.896550	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423094.561	112005110.344828	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423098.292	112005113.793103	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423102.025	112005117.241381	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423105.752	112005120.689656	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423109.468	112005124.137930	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423113.186	112005127.586208	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423116.902	112005131.034483	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423120.618	112005134.482757	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423124.353	112005137.931035	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423128.076	112005141.379310	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423131.801	112005144.827584	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423135.517	112005148.275863	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423139.235	112005151.724137	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423142.959	112005155.172415	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423146.676	112005158.620690	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423150.384	112005162.068964	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423154.110	112005165.517242	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423157.833	112005168.965517	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423161.568	112005172.413792	104000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423165.285	112005175.862070	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423169.635	112005179.310344	104000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423174.286	112005182.758622	104000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423178.000	112005186.206897	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423181.717	112005189.655171	104000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423185.441	112005193.103450	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724423189.169	112005196.551724	104000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724423192.883	112005199.999999	104000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
