#date: 2024-08-23--15:46
#RID: 167454
#Yb173_Frequency.TestScan.RID167454
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1724420815.910	112005100.000001	49999999.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1724420818.550	112005105.263158	49999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724420821.815	112005110.526315	49999999.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1724420824.449	112005115.789472	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420827.083	112005121.052633	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420829.722	112005126.315790	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420832.358	112005131.578947	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420834.991	112005136.842104	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420837.623	112005142.105264	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420840.256	112005147.368421	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420842.891	112005152.631578	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420845.523	112005157.894735	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420848.156	112005163.157896	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420850.790	112005168.421053	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420853.423	112005173.684210	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420856.056	112005178.947367	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420858.690	112005184.210528	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420861.331	112005189.473685	49999999.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1724420864.277	112005194.736842	49999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1724420867.227	112005199.999999	49999999.000000	0.950000	20.000000	0.048734	19.000000	20.000000
