#date: 2024-08-11--18:29
#RID: 164273
#Yb173_Frequency.TestScan.RID164273
#time (s)	dds_467_dp_freq (Hz)	pulse_duration (ns)	total_bright	total_valid	total_error	bright_roi0	valid_roi0
1723393762.620	112005100.000001	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393765.720	112005102.564101	70000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1723393768.820	112005105.128205	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393771.919	112005107.692308	70000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1723393775.018	112005110.256412	70000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1723393778.118	112005112.820512	70000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1723393781.216	112005115.384616	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393784.315	112005117.948719	70000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1723393787.415	112005120.512819	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393790.514	112005123.076923	70000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1723393793.613	112005125.641026	70000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1723393796.712	112005128.205130	70000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1723393799.812	112005130.769230	70000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1723393802.910	112005133.333334	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393806.009	112005135.897437	70000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1723393810.123	112005138.461537	70000000.000000	0.800000	20.000000	0.089443	16.000000	20.000000
1723393814.233	112005141.025641	70000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1723393819.359	112005143.589744	70000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1723393822.458	112005146.153844	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393827.584	112005148.717948	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393830.683	112005151.282052	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393833.782	112005153.846155	70000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1723393837.894	112005156.410255	70000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1723393840.993	112005158.974359	70000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1723393844.392	112005161.538462	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393855.597	112005164.102563	70000000.000000	0.600000	20.000000	0.109545	12.000000	20.000000
1723393869.841	112005166.666666	70000000.000000	0.400000	20.000000	0.109545	8.000000	20.000000
1723393891.178	112005169.230770	70000000.000000	0.350000	20.000000	0.106654	7.000000	20.000000
1723393899.344	112005171.794873	70000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1723393904.469	112005174.358973	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393909.595	112005176.923077	70000000.000000	0.850000	20.000000	0.079844	17.000000	20.000000
1723393914.719	112005179.487181	70000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1723393917.819	112005182.051281	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393920.919	112005184.615384	70000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1723393925.029	112005187.179488	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393928.131	112005189.743591	70000000.000000	1.000000	20.000000	0.000000	20.000000	20.000000
1723393933.254	112005192.307691	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393936.354	112005194.871795	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
1723393939.453	112005197.435899	70000000.000000	0.950000	20.000000	0.048734	19.000000	20.000000
1723393944.578	112005199.999999	70000000.000000	0.900000	20.000000	0.067082	18.000000	20.000000
