Peak Analysis Report             14,11,2022 13:59:07               Page  1


**************************************************************************
*****           P E A K    A N A L Y S I S    R E P O R T            *****
**************************************************************************

     Detector Na e:  6-DET                           
     Sa ple Title:   L tungskanal gereinigt                           
     Peak Analysis Per or ed on:  14,11,2022 13:58:35   
               Peak Analysis  ro  Channel:    100
               Peak Analysis To Channel:    16384

   Peak  ROI  ROI    Peak    Energy   FWHM  Net Peak  Net Area  Continuu  
    No, start end  centroid   (keV)   (keV)  Area     Uncert,    Counts 

    1   106-  151   113,53    12,79   1,13  2,729E+03  249,30   7,324E+04 
    2   106-  151   137,86    15,62   1,15  2,873E+03  253,76   8,220E+04 
    3   332-  353   344,55    39,68   0,80  1,686E+03  192,92   4,422E+04 
    4   387-  417   402,50    46,43   0,98  8,911E+03  230,01   6,252E+04 
    5   444-  469   459,62    53,08   0,84  2,194E+03  208,73   5,739E+04 
    6   484-  507   499,21    57,69   0,66  9,169E+02  194,50   5,872E+04 
    7   531-  592   546,48    63,19   0,98  1,335E+04  278,79   7,899E+04 
    8   531-  592   584,31    67,59   0,99  8,258E+02  219,36   6,829E+04 
    9   614-  818   628,67    72,76   1,05  7,965E+03  252,44   9,128E+04 
   10   614-  818   645,66    74,74   1,06  8,999E+04  392,60   8,916E+04 
   11   614-  818   665,14    77,00   1,06  1,361E+05  448,83   8,571E+04 
   12   614-  818   726,37    84,13   1,08  1,729E+04  254,36   8,336E+04 
   13   614-  818   752,05    87,12   1,09  5,003E+04  318,39   8,105E+04 
   14   614-  818   775,25    89,82   1,09  3,290E+04  287,58   7,884E+04 
   15   614-  818   801,79    92,91   1,10  4,638E+04  310,93   7,649E+04 
   16   840-  874   857,26    99,37   1,47  1,056E+04  289,21   7,915E+04 
   17   891- 1007   908,23   105,30   1,34  1,100E+04  271,48   8,031E+04 
   18   891- 1007   938,13   108,78   1,35  4,719E+03  230,46   8,215E+04 
   19   891- 1007   970,86   112,59   1,36  2,664E+03  222,12   8,166E+04 
   20   891- 1007   992,36   115,10   1,36  5,626E+03  240,07   7,683E+04 
   21  1099- 1145  1111,95   129,02   1,03  1,859E+04  271,11   6,434E+04 
   22  1099- 1145  1133,45   131,52   1,03  1,620E+03  196,18   6,096E+04 
   23  1227- 1249  1238,75   143,78   1,08  4,860E+03  240,27   5,259E+04 
   24  1312- 1345  1326,53   154,00   1,03  7,673E+03  240,33   7,404E+04 
   25  1391- 1417  1406,40   163,30   1,17  2,039E+03  229,10   5,443E+04 
   26  1582- 1655  1601,19   185,97   1,23  3,947E+04  303,28   6,120E+04 
   27  1582- 1655  1647,40   191,35   1,24  6,058E+02  183,21   4,441E+04 
   28  1701- 1728  1716,67   199,42   0,93  1,659E+03  193,77   4,880E+04 
   29  1756- 1821  1768,06   205,40   1,08  1,252E+03  172,83   4,466E+04 
   30  1756- 1821  1801,30   209,27   1,09  2,801E+04  262,60   4,762E+04 
   31  1841- 1877  1858,95   215,98   1,27  2,082E+03  213,58   5,730E+04 
   32  2017- 2100  2031,27   236,04   1,17  3,155E+03  175,22   4,346E+04 
   33  2017- 2100  2053,77   238,66   1,17  3,208E+05  598,43   4,121E+04 
   34  2017- 2100  2078,53   241,54   1,18  5,018E+04  272,68   3,680E+04 
   35  2164- 2278  2174,36   252,70   1,23  1,246E+03  153,60   2,995E+04 
   36  2164- 2278  2206,44   256,43   1,24  1,246E+03  149,21   3,575E+04 
   37  2164- 2278  2226,70   258,79   1,24  2,271E+03  162,98   3,515E+04 
   38  2164- 2278  2268,82   263,69   1,25  4,997E+02  143,04   2,786E+04 
   39  2305- 2408  2325,22   270,26   1,33  2,442E+04  231,26   3,544E+04 
   40  2305- 2408  2363,45   274,71   1,34  1,261E+03  144,29   3,463E+04 
   41  2305- 2408  2386,86   277,43   1,34  1,350E+04  193,16   3,513E+04 
   42  2468- 2494  2478,92   288,15   1,10  1,814E+03  154,42   2,520E+04 
   43  2518- 2599  2540,06   295,27   1,18  7,018E+04  307,22   2,863E+04 
   44  2518- 2599  2582,20   300,17   1,19  1,900E+04  193,66   2,813E+04 
   45  2753- 2947  2767,01   321,69   1,21  6,929E+02  126,18   2,352E+04 
   46  2753- 2947  2786,51   323,96   1,22  6,274E+02  124,23   2,566E+04 
   47  2753- 2947  2821,83   328,07   1,22  1,678E+04  181,50   2,440E+04 
   48  2753- 2947  2858,98   332,40   1,23  1,765E+03  123,97   2,390E+04 
   49  2753- 2947  2910,48   338,39   1,23  6,519E+04  293,19   2,367E+04 
   50  2753- 2947  2933,38   341,06   1,24  2,166E+03  127,03   2,161E+04 
   51  3005- 3050  3027,38   352,00   1,26  1,202E+05  376,59   3,145E+04 
   52  3308- 3362  3327,98   386,99   1,37  1,086E+03  120,81   2,126E+04 
   53  3308- 3362  3346,33   389,13   1,37  1,166E+03  123,22   2,067E+04 
   54  3445- 3546  3456,97   402,01   1,29  1,089E+03  113,01   1,681E+04 
   55  3445- 3546  3484,29   405,19   1,29  7,507E+02  108,49   1,949E+04 
   56  3445- 3546  3522,06   409,59   1,29  8,697E+03  158,88   1,911E+04 
   57  3668- 3689  3676,57   427,57   1,35  4,219E+02  110,61   1,109E+04 
   58  3754- 3788  3773,05   438,80   1,06  8,881E+02  111,63   1,711E+04 
   59  3880- 3909  3894,20   452,91   0,95  1,001E+03  105,63   1,437E+04 
   60  3956- 4005  3982,05   463,14   1,39  1,861E+04  180,73   2,174E+04 
   61  4084- 4133  4107,64   477,76   1,35  2,290E+04  192,87   2,280E+04 
   62  4169- 4202  4187,35   487,03   1,56  1,093E+03  120,90   1,364E+04 
   63  4320- 4418  4331,95   503,87   0,96  3,447E+02   80,81   1,012E+04 
   64  4320- 4418  4392,43   510,91   1,72  3,754E+04  232,24   1,849E+04 
   65  4683- 4740  4699,00   546,60   1,42  6,597E+02  100,91   1,275E+04 
   66  4683- 4740  4725,65   549,70   1,42  6,141E+02   99,26   1,227E+04 
   67  4817- 4853  4837,27   562,69   1,34  3,010E+03  118,41   1,355E+04 
   68  4988- 5042  5015,20   583,41   1,47  9,997E+04  336,29   1,915E+04 
   69  5212- 5351  5239,71   609,54   1,50  8,877E+04  318,13   1,312E+04 
   70  5212- 5351  5295,63   616,05   1,50  5,398E+02   88,54   1,246E+04 
   71  5212- 5351  5335,44   620,69   1,51  3,139E+02   88,09   1,110E+04 
   72  5674- 5744  5690,35   662,00   1,59  8,722E+02   93,31   1,139E+04 
   73  5674- 5744  5721,97   665,69   1,60  2,360E+03  113,84   1,309E+04 
   74  6023- 6060  6042,41   702,99   1,56  7,864E+02  109,12   1,227E+04 
   75  6178- 6278  6189,94   720,16   1,66  8,865E+02   87,72   9,216E+03 
   76  6178- 6278  6253,59   727,57   1,66  2,225E+04  182,12   1,189E+04 
   77  6475- 6670  6495,34   755,72   1,63  2,554E+03  100,47   1,143E+04 
   78  6475- 6670  6563,09   763,60   1,63  1,509E+03   90,37   1,137E+04 
   79  6475- 6670  6606,60   768,67   1,64  7,736E+03  127,98   1,110E+04 
   80  6475- 6670  6640,13   772,57   1,64  3,651E+03  104,66   1,085E+04 
   81  6705- 6777  6725,14   782,47   1,73  1,295E+03   88,10   1,010E+04 
   82  6705- 6777  6755,61   786,01   1,73  4,636E+03  115,56   1,044E+04 
   83  6812- 6863  6835,11   795,27   1,72  1,154E+04  143,40   1,161E+04 
   84  6910- 6953  6931,67   806,51   1,58  1,659E+03   96,91   9,620E+03 
   85  7045- 7247  7142,46   831,05   1,74  1,135E+03   83,85   9,912E+03 
   86  7045- 7247  7185,46   836,05   1,74  4,061E+03  107,73   9,800E+03 
   87  7045- 7247  7222,84   840,41   1,74  2,719E+03   98,12   9,907E+03 
   88  7375- 7428  7399,33   860,95   1,77  1,198E+04  141,94   1,051E+04 
   89  7664- 7698  7681,22   893,77   1,50  8,225E+02   85,22   6,824E+03 
   90  7753- 7862  7773,83   904,55   1,81  1,760E+03   86,78   8,721E+03 
   91  7753- 7862  7834,07   911,56   1,82  6,973E+04  279,89   8,914E+03 
   92  8008- 8054  8030,08   934,38   1,83  4,372E+03  108,64   8,386E+03 
   93  8140- 8190  8165,55   950,15   3,65  1,788E+03  114,71   9,735E+03 
   94  8225- 8357  8240,42   958,87   1,89  8,123E+02   76,90   6,821E+03 
   95  8225- 8357  8293,07   964,99   1,90  1,295E+04  137,99   8,628E+03 
   96  8225- 8357  8329,23   969,20   1,90  4,041E+04  219,87   8,844E+03 
   97  8474- 8515  8492,70   988,23   2,07  5,978E+02   89,76   7,311E+03 
   98  8582- 8625  8604,29  1001,22   1,74  1,678E+03   93,44   7,993E+03 
   99  8865- 8901  8879,63  1033,28   2,44  5,828E+02   87,88   6,426E+03 
  100  9132- 9301  9154,79  1065,31   2,18  7,226E+02   86,80   9,348E+03 
  101  9132- 9301  9195,83  1070,09   2,18  3,940E+02   80,45   1,039E+04 
  102  9132- 9301  9272,05  1078,96   2,18  1,319E+03   97,35   1,046E+04 
  103  9372- 9422  9401,21  1094,00   1,85  5,265E+02   94,21   1,024E+04 
  104  9528- 9566  9545,95  1110,85   2,06  9,477E+02   93,76   7,363E+03 
  105  9598- 9664  9630,54  1120,69   2,10  1,889E+04  169,34   1,309E+04 
  106  9902- 9954  9929,41  1155,49   2,26  2,253E+03  113,19   1,117E+04 
  107 10613- 10678 10643,33  1238,60   2,21  7,088E+03  137,95   1,561E+04 
  108 10987- 11034 11011,47  1281,45   1,92  1,312E+03   90,41   7,737E+03 
  109 11813- 11930 11842,66  1378,21   2,12  4,165E+03   92,11   4,901E+03 
  110 11813- 11930 11908,33  1385,86   2,13  7,206E+02   59,55   4,094E+03 
  111 12017- 12132 12047,00  1402,00   2,32  1,444E+03   64,78   3,943E+03 
  112 12017- 12132 12103,24  1408,55   2,32  2,593E+03   76,92   4,002E+03 
  113 12520- 12594 12557,03  1461,38   2,40  2,174E+05  470,73   4,564E+03 
  114 12828- 13002 12858,05  1496,42   1,96  1,359E+03   58,10   2,582E+03 
  115 12828- 13002 12906,00  1502,00   1,97  4,864E+02   47,85   2,983E+03 
  116 12828- 13002 12973,15  1509,82   1,97  1,266E+03   61,84   3,506E+03 
  117 13198- 13291 13223,47  1538,96   2,53  5,058E+02   52,26   2,501E+03 
  118 13198- 13291 13267,20  1544,05   2,53  1,605E+02   44,48   2,621E+03 
  119 13562- 13724 13590,20  1581,65   2,61  1,301E+03   54,17   2,327E+03 
  120 13562- 13724 13650,97  1588,72   2,61  5,536E+03   87,96   2,612E+03 
  121 13562- 13724 13687,78  1593,01   2,61  3,601E+03   75,40   2,668E+03 
  122 13901- 14108 13931,31  1621,36   2,77  2,838E+03   67,39   2,010E+03 
  123 13901- 14108 14016,03  1631,22   2,78  2,995E+03   68,31   2,122E+03 
  124 13901- 14108 14080,67  1638,75   2,78  8,977E+02   47,90   1,894E+03 
  125 14253- 14347 14280,39  1662,00   2,32  8,947E+02   50,10   1,871E+03 
  126 14253- 14347 14326,89  1667,41   2,32  3,187E+02   37,61   1,513E+03 
  127 14418- 14449 14433,78  1679,85   2,06  1,790E+02   34,65   8,923E+02 
  128 14530- 14569 14548,15  1693,17   2,78  2,685E+02   38,95   1,086E+03 
  129 14834- 14900 14865,69  1730,13   2,59  3,204E+03   71,56   2,068E+03 
  130 15128- 15205 15166,23  1765,12   2,74  1,522E+04  130,46   1,975E+03 
  131 15782- 15910 15798,14  1838,68   2,76  1,397E+02   36,54   1,530E+03 
  132 15782- 15910 15878,75  1848,07   2,76  2,165E+03   61,87   1,748E+03 

 
