Peak Analysis Report             22.11.2022 14:03:41               Page  1


**************************************************************************
*****           P E A K    A N A L Y S I S    R E P O R T            *****
**************************************************************************

     Detector Name:  6-DET                           
     Sample Title:   Lftungskanal gereinigt                           
     Peak Analysis Performed on:  22.11.2022 14:03:21   
               Peak Analysis From Channel:    100
               Peak Analysis To Channel:    16384

   Peak  ROI  ROI    Peak    Energy   FWHM  Net Peak  Net Area  Continuum 
    No. start end  centroid   (keV)   (keV)  Area     Uncert.    Counts 

F   1   105-  125   113.61    12.80   1.00  7.687E+02   84.92   6.548E+03 
F   2   392-  414   402.05    46.38   0.83  5.393E+02   52.61   2.755E+03 
F   3   446-  471   461.12    53.25   1.17  5.286E+02   58.47   3.007E+03 
F   4   530-  557   545.99    63.13   0.97  1.633E+03   66.16   3.431E+03 
 M  5   611-  692   628.29    72.71   1.02  5.932E+02   52.54   3.590E+03 
 m  6   611-  692   645.74    74.75   1.03  2.558E+03   71.40   3.542E+03 
 m  7   611-  692   664.96    76.98   1.03  2.594E+03   71.75   3.607E+03 
 m  8   611-  692   683.37    79.13   1.04  2.452E+02   48.67   3.054E+03 
 M  9   712-  815   729.15    84.46   1.14  9.902E+02   58.70   3.943E+03 
 m 10   712-  815   752.69    87.20   1.15  1.054E+03   59.58   4.184E+03 
 m 11   712-  815   774.82    89.77   1.16  4.116E+02   53.27   4.280E+03 
 m 12   712-  815   798.37    92.51   1.16  4.506E+03   90.93   4.429E+03 
F  13   840-  857   847.75    98.26   0.82  1.684E+02   48.80   2.298E+03 
F  14   964-  986   972.12   112.74   1.04  2.986E+02   53.55   2.886E+03 
 M 15  1196- 1252  1203.91   139.72   1.17  2.487E+02   49.34   2.836E+03 
 m 16  1196- 1252  1238.85   143.79   1.18  7.212E+02   62.17   3.663E+03 
 M 17  1359- 1419  1371.41   159.22   1.09  2.559E+02   49.66   3.078E+03 
 m 18  1359- 1419  1405.45   163.19   1.09  3.514E+02   53.26   3.270E+03 
F  19  1584- 1613  1598.68   185.68   1.08  3.119E+03   76.82   3.308E+03 
 M 20  1754- 1810  1766.76   205.25   1.40  3.137E+02   55.68   3.241E+03 
 m 21  1754- 1810  1800.73   209.20   1.41  2.560E+02   51.02   2.858E+03 
 M 22  2038- 2098  2053.87   238.67   1.16  2.699E+03   70.86   2.872E+03 
 m 23  2038- 2098  2082.21   241.97   1.16  1.281E+03   55.93   2.750E+03 
 M 24  2523- 2592  2540.27   295.29   1.19  2.465E+03   67.18   2.360E+03 
 m 25  2523- 2592  2583.06   300.27   1.19  2.194E+02   40.55   1.928E+03 
F  26  2892- 2926  2910.73   338.42   1.29  4.953E+02   48.54   2.264E+03 
F  27  3010- 3046  3027.53   352.02   1.21  3.973E+03   76.47   2.367E+03 
F  28  3971- 3996  3981.60   463.08   1.36  1.607E+02   36.14   1.117E+03 
F  29  4092- 4125  4107.52   477.74   1.42  3.893E+02   41.79   1.476E+03 
F  30  4369- 4421  4394.82   511.19   2.65  8.214E+03  105.48   2.623E+03 
F  31  4999- 5032  5016.06   583.51   1.31  6.356E+02   41.81   1.241E+03 
F  32  5222- 5260  5240.65   609.65   1.51  2.980E+03   65.54   1.404E+03 
F  33  6245- 6268  6256.72   727.94   0.71  9.625E+01   23.43   6.857E+02 
F  34  6592- 6624  6606.63   768.67   2.26  2.321E+02   34.83   8.490E+02 
F  35  7389- 7415  7403.33   861.42   0.75  1.054E+02   21.07   5.503E+02 
F  36  7815- 7857  7836.04   911.79   1.93  4.732E+02   35.80   8.110E+02 
F  37  8317- 8348  8332.23   969.55   1.54  2.157E+02   29.54   6.316E+02 
F  38  8587- 8627  8606.31  1001.46   1.86  3.321E+02   31.54   6.565E+02 
F  39  9612- 9657  9632.40  1120.91   2.03  6.706E+02   35.78   6.120E+02 
F  40 10630-10659 10645.06  1238.80   1.68  1.533E+02   25.75   4.573E+02 
F  41 11832-11861 11846.80  1378.70   1.40  9.578E+01   21.94   3.748E+02 
F  42 12530-12588 12560.01  1461.72   2.59  1.622E+03   45.62   4.351E+02 
Peak Analysis Report             22.11.2022 14:03:41               Page  2


   Peak  ROI  ROI    Peak    Energy   FWHM  Net Peak  Net Area  Continuum 
    No. start end  centroid   (keV)   (keV)  Area     Uncert.    Counts 

F  43 13913-13944 13923.54  1620.45   2.03  5.687E+01   16.35   2.063E+02 
F  44 14854-14885 14863.51  1729.88   2.63  1.135E+02   19.71   2.072E+02 
F  45 15144-15194 15169.67  1765.52   2.59  7.044E+02   32.89   3.308E+02 
F  46 15864-15897 15878.00  1847.98   2.61  1.029E+02   17.36   1.705E+02 

M = First peak in a multiplet region
m = Other peak in a multiplet region
F = Fitted singlet

Errors quoted at  1.000 sigma
