#AlphaGUARD 1950   22.02.2022 16:30:00 - 28.03.2022 07:20:00															
#timestamp [UTC+1];	Rn222[Bq/m3];	air pressure[mbar];	relative humidity[%];	temperature[°C];	dose[nSv/h];	count rate[(60s)^-1];	Ext. Analog 1;	Ext. Analog 2;	Rn222 +/- uncertainty[Bq/m3];	cycle-time[s];	state counter; module;	state res. 1 AG;	data quality AG;	system status AG;	Reloc channel/marker
22.02.2022 16:30	1328.00	1004.16	38.00	23.88	0	0.00	6	0	174.00	600	0	0			
22.02.2022 16:40	1368.00	1003.89	38.00	23.88	0	0.00	6	0	172.00	600	0	0			
22.02.2022 16:50	1272.00	1003.67	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
22.02.2022 17:00	1256.00	1003.52	38.00	23.75	0	0.00	6	0	163.00	600	0	0			
22.02.2022 17:10	1144.00	1003.33	38.00	23.88	0	0.00	6	0	159.00	600	0	0			
22.02.2022 17:20	1320.00	1003.12	38.00	23.88	0	0.00	6	0	164.00	600	0	0			
22.02.2022 17:30	1264.00	1002.82	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
22.02.2022 17:40	1352.00	1002.66	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
22.02.2022 17:50	1208.00	1002.56	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
22.02.2022 18:00	1112.00	1002.40	38.00	23.88	0	0.00	6	0	154.00	600	0	0			
22.02.2022 18:10	1504.00	1002.20	38.00	23.88	0	0.00	6	0	171.00	600	0	0			
22.02.2022 18:20	1296.00	1001.90	38.00	23.75	0	0.00	6	0	173.00	600	0	0			
22.02.2022 18:30	1328.00	1001.76	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
22.02.2022 18:40	1224.00	1001.62	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
22.02.2022 18:50	1104.00	1001.47	38.00	23.75	0	0.00	6	0	154.00	600	0	0			
22.02.2022 19:00	1376.00	1001.34	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
22.02.2022 19:10	1256.00	1001.14	38.00	23.75	0	0.00	6	0	163.00	600	0	0			
22.02.2022 19:20	1088.00	1000.94	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
22.02.2022 19:30	1192.00	1000.68	38.00	23.88	0	0.00	6	0	161.00	600	0	0			
22.02.2022 19:40	1344.00	1000.64	38.00	23.88	0	0.00	6	0	163.00	600	0	0			
22.02.2022 19:50	1144.00	1000.55	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
22.02.2022 20:00	1400.00	1000.47	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
22.02.2022 20:10	1200.00	1000.38	38.00	23.75	0	0.00	6	0	155.00	600	0	0			
22.02.2022 20:20	1280.00	1000.28	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
22.02.2022 20:30	1248.00	1000.22	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
22.02.2022 20:40	1104.00	1000.10	38.00	23.75	0	0.00	6	0	155.00	600	0	0			
22.02.2022 20:50	1304.00	999.75	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
22.02.2022 21:00	1256.00	999.72	38.00	23.75	0	0.00	6	0	163.00	600	0	0			
22.02.2022 21:10	1264.00	999.74	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
22.02.2022 21:20	1248.00	999.76	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
22.02.2022 21:30	1344.00	999.82	38.00	23.75	0	0.00	6	0	164.00	600	0	0			
22.02.2022 21:40	1144.00	1000.16	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
22.02.2022 21:50	1248.00	1000.26	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
22.02.2022 22:00	1256.00	1000.51	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
22.02.2022 22:10	1440.00	1000.67	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
22.02.2022 22:20	1152.00	1001.00	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
22.02.2022 22:30	1352.00	1001.32	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
22.02.2022 22:40	1272.00	1001.53	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
22.02.2022 22:50	1456.00	1001.75	38.00	23.75	0	0.00	6	0	181.00	600	0	0			
22.02.2022 23:00	1400.00	1002.16	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
22.02.2022 23:10	1296.00	1002.43	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
22.02.2022 23:20	1136.00	1002.62	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
22.02.2022 23:30	1400.00	1002.83	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
22.02.2022 23:40	1064.00	1003.07	38.00	23.75	0	0.00	6	0	153.00	600	0	0			
22.02.2022 23:50	1288.00	1003.34	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 00:00	1360.00	1003.52	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
23.02.2022 00:10	1392.00	1003.68	38.00	23.75	0	0.00	6	0	177.00	600	0	0	[PREA]		
23.02.2022 00:20	1352.00	1003.91	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
23.02.2022 00:30	1368.00	1004.20	38.00	23.75	0	0.00	6	0	175.00	600	0	0			
23.02.2022 00:40	1272.00	1004.41	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
23.02.2022 00:50	1200.00	1004.59	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
23.02.2022 01:00	1280.00	1004.68	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
23.02.2022 01:10	1216.00	1004.97	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 01:20	1104.00	1005.19	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 01:30	1248.00	1005.43	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
23.02.2022 01:40	1328.00	1005.58	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
23.02.2022 01:50	1120.00	1005.70	38.00	23.75	0	0.00	6	0	152.00	600	0	0			
23.02.2022 02:00	1336.00	1005.81	38.00	23.75	0	0.00	6	0	159.00	600	0	0			
23.02.2022 02:10	1296.00	1006.08	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
23.02.2022 02:20	1296.00	1006.30	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
23.02.2022 02:30	1256.00	1006.47	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 02:40	1448.00	1006.57	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 02:50	1184.00	1006.69	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 03:00	1416.00	1006.81	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
23.02.2022 03:10	1128.00	1007.01	38.00	23.75	0	0.00	6	0	154.00	600	0	0			
23.02.2022 03:20	1232.00	1007.26	38.00	23.75	0	0.00	6	0	155.00	600	0	0			
23.02.2022 03:30	1264.00	1007.43	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 03:40	1352.00	1007.54	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 03:50	1208.00	1007.64	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 04:00	1376.00	1007.71	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
23.02.2022 04:10	1368.00	1007.81	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
23.02.2022 04:20	1320.00	1007.97	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
23.02.2022 04:30	1352.00	1008.17	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 04:40	940.00	1008.37	38.00	23.75	0	0.00	6	0	147.00	600	0	0			
23.02.2022 04:50	1328.00	1008.56	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 05:00	1128.00	1008.67	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 05:10	1304.00	1008.80	38.00	23.75	0	0.00	6	0	159.00	600	0	0			
23.02.2022 05:20	1184.00	1008.97	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 05:30	1376.00	1009.22	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
23.02.2022 05:40	1520.00	1009.46	38.00	23.75	0	0.00	6	0	181.00	600	0	0			
23.02.2022 05:50	1272.00	1009.60	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 06:00	1280.00	1009.72	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
23.02.2022 06:10	1160.00	1009.84	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
23.02.2022 06:20	1312.00	1010.11	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 06:30	1232.00	1010.28	38.00	23.75	0	0.00	6	0	173.00	600	0	0			
23.02.2022 06:40	1360.00	1010.50	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
23.02.2022 06:50	1408.00	1010.62	38.00	23.75	0	0.00	6	0	173.00	600	0	0			
23.02.2022 07:00	1312.00	1010.74	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 07:10	1216.00	1010.96	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 07:20	1144.00	1011.26	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 07:30	1448.00	1011.41	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 07:40	1064.00	1011.55	38.00	23.75	0	0.00	6	0	151.00	600	0	0			
23.02.2022 07:50	1144.00	1011.61	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 08:00	1528.00	1011.71	38.00	23.75	0	0.00	6	0	183.00	600	0	0			
23.02.2022 08:10	1128.00	1011.90	38.00	23.75	0	0.00	6	0	156.00	600	0	0			
23.02.2022 08:20	1168.00	1012.20	38.00	23.75	0	0.00	6	0	152.00	600	0	0			
23.02.2022 08:30	1304.00	1012.38	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 08:40	1312.00	1012.56	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
23.02.2022 08:50	1320.00	1012.65	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
23.02.2022 09:00	1176.00	1012.76	38.00	23.75	0	0.00	6	0	159.00	600	0	0			
23.02.2022 09:10	1200.00	1012.83	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 09:20	1448.00	1012.96	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
23.02.2022 09:30	1496.00	1013.10	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
23.02.2022 09:40	1256.00	1013.26	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 09:50	1248.00	1013.30	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
23.02.2022 10:00	1384.00	1013.42	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
23.02.2022 10:10	1144.00	1013.50	38.00	23.75	0	0.00	6	0	159.00	600	0	0			
23.02.2022 10:20	1416.00	1013.55	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 10:30	1528.00	1013.61	38.00	23.75	0	0.00	6	0	183.00	600	0	0			
23.02.2022 10:40	1248.00	1013.68	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 10:50	1448.00	1013.72	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
23.02.2022 11:00	1232.00	1013.72	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 11:10	1280.00	1013.76	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
23.02.2022 11:20	1088.00	1013.78	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
23.02.2022 11:30	1392.00	1013.79	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
23.02.2022 11:40	1488.00	1013.86	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
23.02.2022 11:50	1168.00	1013.92	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 12:00	1312.00	1014.11	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 12:10	1128.00	1014.09	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 12:20	1360.00	1014.18	38.00	23.75	0	0.00	6	0	179.00	600	0	0			
23.02.2022 12:30	1376.00	1014.29	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
23.02.2022 12:40	1216.00	1014.23	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 12:50	1456.00	1014.26	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
23.02.2022 13:00	1384.00	1014.32	38.00	23.75	0	0.00	6	0	175.00	600	0	0			
23.02.2022 13:10	1136.00	1014.26	38.00	23.75	0	0.00	6	0	159.00	600	0	0			
23.02.2022 13:20	1336.00	1014.21	38.00	23.88	0	0.00	6	0	167.00	600	0	0			
23.02.2022 13:30	1208.00	1014.14	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
23.02.2022 13:40	1336.00	1013.80	37.75	23.75	0	0.00	6	0	165.00	600	0	0			
23.02.2022 13:50	1496.00	1013.87	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
23.02.2022 14:00	1184.00	1013.86	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
23.02.2022 14:10	1376.00	1013.84	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
23.02.2022 14:20	1208.00	1013.79	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 14:30	1184.00	1013.77	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 14:40	1528.00	1013.73	38.00	23.75	0	0.00	6	0	176.00	600	0	0			
23.02.2022 14:50	1160.00	1013.76	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
23.02.2022 15:00	1328.00	1013.73	38.00	23.75	0	0.00	6	0	164.00	600	0	0			
23.02.2022 15:10	1304.00	1013.72	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
23.02.2022 15:20	1368.00	1013.72	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
23.02.2022 15:30	1496.00	1013.69	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
23.02.2022 15:40	1320.00	1013.65	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
23.02.2022 15:50	1384.00	1013.65	38.00	23.75	0	0.00	6	0	181.00	600	0	0			
23.02.2022 16:00	1424.00	1013.55	38.00	23.75	0	0.00	6	0	176.00	600	0	0			
23.02.2022 16:10	1088.00	1013.49	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 16:20	1272.00	1013.46	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
23.02.2022 16:30	1288.00	1013.34	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 16:40	976.00	1013.34	38.00	23.75	0	0.00	6	0	149.00	600	0	0			
23.02.2022 16:50	1328.00	1013.21	38.00	23.75	0	0.00	6	0	163.00	600	0	0	[PREA]		
23.02.2022 17:00	1248.00	1013.15	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 17:10	1176.00	1012.95	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
23.02.2022 17:20	1344.00	1012.84	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
23.02.2022 17:30	1632.00	1012.80	38.00	23.75	0	0.00	6	0	182.00	600	0	0			
23.02.2022 17:40	1296.00	1012.76	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 17:50	1056.00	1012.70	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
23.02.2022 18:00	1240.00	1012.63	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 18:10	1136.00	1012.58	38.00	23.75	0	0.00	6	0	153.00	600	0	0			
23.02.2022 18:20	1160.00	1012.59	38.00	23.75	0	0.00	6	0	159.00	600	0	0			
23.02.2022 18:30	1400.00	1012.48	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 18:40	1240.00	1012.42	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 18:50	1368.00	1012.31	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 19:00	1232.00	1012.19	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 19:10	1344.00	1012.12	38.00	23.75	0	0.00	6	0	176.00	600	0	0			
23.02.2022 19:20	1040.00	1011.93	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
23.02.2022 19:30	1288.00	1011.78	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
23.02.2022 19:40	1216.00	1011.67	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
23.02.2022 19:50	1336.00	1011.60	38.00	23.75	0	0.00	5	0	173.00	600	0	0			
23.02.2022 20:00	1520.00	1011.54	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
23.02.2022 20:10	1176.00	1011.45	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
23.02.2022 20:20	1024.00	1011.41	38.00	23.75	0	0.00	6	0	154.00	600	0	0			
23.02.2022 20:30	1560.00	1011.35	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 20:40	1280.00	1011.25	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 20:50	1432.00	1011.21	38.00	23.75	0	0.00	6	0	175.00	600	0	0			
23.02.2022 21:00	1184.00	1011.08	38.00	23.75	0	0.00	5	0	161.00	600	0	0			
23.02.2022 21:10	1376.00	1010.96	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
23.02.2022 21:20	1168.00	1010.85	38.00	23.75	0	0.00	6	0	160.00	600	0	0			
23.02.2022 21:30	1216.00	1010.82	38.00	23.75	0	0.00	6	0	155.00	600	0	0			
23.02.2022 21:40	1160.00	1010.81	38.00	23.75	0	0.00	6	0	154.00	600	0	0			
23.02.2022 21:50	1344.00	1010.69	38.00	23.75	0	0.00	6	0	164.00	600	0	0			
23.02.2022 22:00	1152.00	1010.67	38.00	23.75	0	0.00	6	0	151.00	600	0	0			
23.02.2022 22:10	1272.00	1010.67	38.00	23.75	0	0.00	6	0	156.00	600	0	0			
23.02.2022 22:20	1392.00	1010.61	38.00	23.75	0	0.00	6	0	178.00	600	0	0			
23.02.2022 22:30	1320.00	1010.59	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
23.02.2022 22:40	1312.00	1010.55	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
23.02.2022 22:50	1224.00	1010.55	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
23.02.2022 23:00	1424.00	1010.48	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 23:10	1288.00	1010.43	38.00	23.75	0	0.00	6	0	164.00	600	0	0			
23.02.2022 23:20	1368.00	1010.39	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 23:30	1520.00	1010.28	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
23.02.2022 23:40	1456.00	1010.19	38.00	23.75	0	0.00	6	0	174.00	600	0	0			
23.02.2022 23:50	1208.00	1009.96	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
24.02.2022 00:00	1208.00	1009.84	38.00	23.75	0	0.00	6	0	163.00	600	0	0			
24.02.2022 00:10	1256.00	1009.79	38.00	23.75	0	0.00	6	0	164.00	600	0	0			
24.02.2022 00:20	1320.00	1009.73	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
24.02.2022 00:30	1376.00	1009.63	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
24.02.2022 00:40	1504.00	1009.53	38.00	23.75	0	0.00	6	0	180.00	600	0	0			
24.02.2022 00:50	1336.00	1009.37	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
24.02.2022 01:00	1328.00	1009.18	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
24.02.2022 01:10	1328.00	1008.92	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
24.02.2022 01:20	1240.00	1008.88	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
24.02.2022 01:30	1544.00	1008.75	38.00	23.75	0	0.00	6	0	193.00	600	0	0			
24.02.2022 01:40	1168.00	1008.68	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
24.02.2022 01:50	1384.00	1008.53	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
24.02.2022 02:00	1368.00	1008.38	38.00	23.75	0	0.00	6	0	173.00	600	0	0			
24.02.2022 02:10	1384.00	1008.26	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
24.02.2022 02:20	1224.00	1008.04	38.00	23.75	0	0.00	6	0	173.00	600	0	0			
24.02.2022 02:30	1112.00	1007.84	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
24.02.2022 02:40	1392.00	1007.75	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
24.02.2022 02:50	1248.00	1007.63	38.00	23.75	0	0.00	6	0	161.00	600	0	0			
24.02.2022 03:00	1408.00	1007.51	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
24.02.2022 03:10	1384.00	1007.31	38.00	23.75	0	0.00	6	0	175.00	600	0	0			
24.02.2022 03:20	1192.00	1007.16	38.00	23.75	0	0.00	6	0	159.00	600	0	0			
24.02.2022 03:30	1264.00	1006.95	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
24.02.2022 03:40	1240.00	1006.76	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
24.02.2022 03:50	1280.00	1006.66	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
24.02.2022 04:00	1464.00	1006.50	38.00	23.75	0	0.00	6	0	178.00	600	0	0			
24.02.2022 04:10	1320.00	1006.36	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
24.02.2022 04:20	1072.00	1006.25	38.00	23.75	0	0.00	6	0	156.00	600	0	0			
24.02.2022 04:30	1552.00	1006.09	38.00	23.75	0	0.00	6	0	175.00	600	0	0			
24.02.2022 04:40	1384.00	1005.88	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
24.02.2022 04:50	1432.00	1005.70	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
24.02.2022 05:00	1320.00	1005.61	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
24.02.2022 05:10	1264.00	1005.59	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
24.02.2022 05:20	1184.00	1005.47	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
24.02.2022 05:30	1280.00	1005.37	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
24.02.2022 05:40	1488.00	1005.32	38.00	23.75	0	0.00	6	0	175.00	600	0	0			
24.02.2022 05:50	1400.00	1005.14	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
24.02.2022 06:00	1176.00	1004.98	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
24.02.2022 06:10	1376.00	1004.74	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
24.02.2022 06:20	1472.00	1004.72	38.00	23.75	0	0.00	6	0	185.00	600	0	0			
24.02.2022 06:30	1440.00	1004.61	38.00	23.75	0	0.00	6	0	181.00	600	0	0			
24.02.2022 06:40	1112.00	1004.58	38.00	23.75	0	0.00	6	0	157.00	600	0	0			
24.02.2022 06:50	1272.00	1004.51	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
24.02.2022 07:00	1408.00	1004.40	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
24.02.2022 07:10	1336.00	1004.35	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
24.02.2022 07:20	1416.00	1004.23	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
24.02.2022 07:30	1336.00	1004.13	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
24.02.2022 07:40	1360.00	1003.98	38.00	23.75	0	0.00	6	0	171.00	600	0	0			
24.02.2022 07:50	1384.00	1003.92	38.00	23.75	0	0.00	6	0	172.00	600	0	0			
24.02.2022 08:00	1296.00	1003.80	38.00	23.75	0	0.00	6	0	169.00	600	0	0			
24.02.2022 08:10	1256.00	1003.72	38.00	23.75	0	0.00	6	0	165.00	600	0	0			
24.02.2022 08:20	1304.00	1003.63	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
24.02.2022 08:30	1248.00	1003.57	38.00	23.75	0	0.00	6	0	158.00	600	0	0			
24.02.2022 08:40	1336.00	1003.54	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
24.02.2022 08:50	1440.00	1003.47	38.00	23.75	0	0.00	6	0	176.00	600	0	0			
24.02.2022 09:00	1432.00	1003.36	38.00	23.75	0	0.00	6	0	182.00	600	0	0			
24.02.2022 09:10	1432.00	1003.34	38.00	23.75	0	0.00	6	0	178.00	600	0	0			
24.02.2022 09:20	1464.00	1003.24	38.00	23.75	0	0.00	6	0	177.00	600	0	0			
24.02.2022 09:30	1336.00	1003.12	38.00	23.75	0	0.00	6	0	174.00	600	0	0	[PREA]		
24.02.2022 09:40	1136.00	1002.90	38.00	23.75	0	0.00	6	0	156.00	600	0	0			
24.02.2022 09:50	1408.00	1002.75	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
24.02.2022 10:00	1272.00	1002.62	38.00	23.75	0	0.00	6	0	170.00	600	0	0			
24.02.2022 10:10	1392.00	1002.56	38.00	23.75	0	0.00	6	0	178.00	600	0	0			
24.02.2022 10:20	1304.00	1002.45	38.00	23.75	0	0.00	6	0	167.00	600	0	0			
24.02.2022 10:30	1440.00	1002.22	38.00	23.75	0	0.00	6	0	180.00	600	0	0			
24.02.2022 10:40	1112.00	1002.10	38.00	23.75	0	0.00	6	0	155.00	600	0	0			
24.02.2022 10:50	1256.00	1001.78	38.00	23.75	0	0.00	6	0	162.00	600	0	0			
24.02.2022 11:00	1360.00	1001.67	38.00	23.75	0	0.00	6	0	168.00	600	0	0			
24.02.2022 11:10	1656.00	1001.54	38.00	23.75	0	0.00	6	0	181.00	600	0	0			
24.02.2022 11:20	1004.00	1001.41	38.00	23.75	0	0.00	6	0	153.00	600	0	0			
24.02.2022 11:30	1384.00	1001.26	38.00	23.88	0	0.00	6	0	165.00	600	0	0			
24.02.2022 11:40	1328.00	1000.98	38.00	23.75	0	0.00	6	0	175.00	600	0	0			
24.02.2022 11:50	1352.00	1000.68	38.00	23.75	0	0.00	6	0	166.00	600	0	0			
24.02.2022 12:00	1144.00	1000.55	38.00	23.75	0	0.00	6	0	155.00	600	0	0			
24.02.2022 12:10	1160.00	1000.45	38.00	23.88	0	0.00	6	0	159.00	600	0	0			
24.02.2022 12:20	1400.00	1000.18	38.00	23.88	0	0.00	6	0	168.00	600	0	0			
24.02.2022 12:30	1004.00	999.97	38.00	23.88	0	0.00	6	0	152.00	600	0	0			
24.02.2022 12:40	1368.00	999.62	38.00	23.88	0	0.00	6	0	168.00	600	0	0			
24.02.2022 12:50	1360.00	999.51	38.00	23.88	0	0.00	6	0	167.00	600	0	0			
24.02.2022 13:00	1456.00	999.29	38.00	23.88	0	0.00	6	0	176.00	600	0	0			
24.02.2022 13:10	1560.00	999.08	38.00	23.88	0	0.00	6	0	184.00	600	0	0			
24.02.2022 13:20	1560.00	998.71	38.00	23.88	0	0.00	6	0	180.00	600	0	0			
24.02.2022 13:30	1136.00	998.53	38.00	23.88	0	0.00	6	0	157.00	600	0	0			
24.02.2022 13:40	1168.00	998.40	38.00	23.88	0	0.00	6	0	161.00	600	0	0			
24.02.2022 13:50	1128.00	998.22	38.00	23.88	0	0.00	6	0	158.00	600	0	0			
24.02.2022 14:00	1496.00	998.04	38.00	23.88	0	0.00	6	0	175.00	600	0	0			
24.02.2022 14:10	1400.00	997.69	38.00	23.88	0	0.00	6	0	168.00	600	0	0			
