Measurement Uncertainty budget for the calibration torque moment in the torque standard machine at the nominal value of 5 MN·m

Measurement uncertainty budget without measuring the moment shunts

Quantity	Unit	Value	Standard uncertainty	Distribution	Sensitivity Coefficient	Uncertainty Contribution	Index
X_i		x_i	u_i		c_i	c_i*u_i	(c_i*u_i/u_c)^2
Ft	N	1.97E+02	98.5	Rectangular	8.484	8.36E+02	9.95%
Mt	N·m	1.32E+02	66	Rectangular	4	2.64E+02	0.99%
Fz	N	1.00E+06	500	Normal	5	2.50E+03	89.06%

Expected Value Torque moment Mz = 5.002E+06 N·m
Combined measurement uncertainty (k=2) = 0.106%

Measurement uncertainty budget with measuring the moment shunts

Quantity	Unit	Value	Standard uncertainty	Distribution	Sensitivity Coefficient	Uncertainty Contribution	Index
X_i		x_i	u_i		c_i	c_i*u_i	(c_i*u_i/u_c)^2
Ft	N	1.97E+02	5.99	Rectangular	8.484	5.08E+01	0.04%
Mt	N·m	1.32E+02	2.24	Rectangular	4	8.98E+00	0.00%
Fz	N	1.00E+06	500	Normal	5	2.50E+03	99.96%

Expected Value Torque moment Mz = 5.00E+06 N·m
Combined relative measurement uncertainty (k=2) = 0.100%

#Ft	= average force reacting at one measurement flexure, measured by finite element analysis
#Mt	= average torque reacting at one measurement flexure, measured by finite element analysis
#Fz	= average force reacting at the torque moment reference transducer
#Mz	= global torque moment applied on the measurement side of the standard machine and the device under calibration