Figure 10

Load step	u_RR	u_TSM_LT	u_TSM_LB	u_TSM_RB	u_TSM_RT	F_u_TSM_LT	F_u_TSM_LB	F_u_TSM_RB	F_u_TSM_RT	F_FE_TSM_LT	F_FE_TSM_LB	F_FE_TSM_RB	F_FE_TSM_RT
MN·m	mm	mm	mm	mm	mm	N	N	N	N	N	N	N	N
0.5	0.04668	0.06480	0.06405	0.06405	0.06480	21.05	20.78	20.78	21.05	19.938	19.683	19.68	19.94
1.0	0.09336	0.12960	0.12810	0.12811	0.12959	42.11	41.56	41.56	42.11	39.877	39.365	39.36	39.88
1.5	0.14004	0.19439	0.19216	0.19216	0.19439	63.16	62.34	62.35	63.16	59.815	59.048	59.04	59.82
2.0	0.18672	0.25919	0.25621	0.25621	0.25919	84.21	83.13	83.13	84.21	79.754	78.73	78.72	79.76
2.5	0.2334	0.32399	0.32026	0.32026	0.32398	105.27	103.91	103.91	105.26	99.692	98.413	98.40	99.70
3.0	0.28008	0.38879	0.38431	0.38432	0.38878	126.32	124.69	124.69	126.32	119.63	118.1	118.08	119.64
3.5	0.32676	0.45359	0.44836	0.44837	0.45358	147.37	145.47	145.47	147.37	139.57	137.78	137.76	139.58
4.0	0.37344	0.51838	0.51242	0.51242	0.51838	168.43	166.25	166.26	168.42	159.51	157.46	157.45	159.52
4.5	0.42012	0.58318	0.57647	0.57648	0.58317	189.48	187.03	187.04	189.48	179.45	177.14	177.13	179.46
5.0	0.4668	0.64798	0.64052	0.64053	0.64797	210.53	207.82	207.82	210.53	199.38	196.83	196.81	199.40

Figure 11

Load step	u_RR	alpha	ga_u_TSM_LT	ga_u_TSM_LB	ga_u_TSM_RB	ga_u_TSM_RT	M_TSM_LT	M_TSM_LB	M_TSM_RB	M_TSM_RT	M_FE_TSM_LT	M_FE_TSM_LB	M_FE_TSM_RB	M_FE_TSM_RT
MN·m	mm	°	°	°	°	°	N·m	N·m	N·m	N·m	N·m	N·m	N·m	N·m
0.5	0.04668	1.79E-03	1.72E-03	1.71E-03	1.72E-03	1.71E-03	12.23	11.39	12.23	11.39	13.2	11.4	13.20	11.40
1.0	0.09336	3.58E-03	3.43E-03	3.42E-03	3.43E-03	3.42E-03	24.46	22.79	24.46	22.79	26.4	22.9	26.40	22.90
1.5	0.14004	5.37E-03	5.15E-03	5.13E-03	5.15E-03	5.13E-03	36.68	34.18	36.68	34.18	39.6	34.3	39.60	34.30
2.0	0.18672	7.16E-03	6.86E-03	6.85E-03	6.86E-03	6.85E-03	48.91	45.58	48.91	45.58	52.8	45.8	52.80	45.80
2.5	0.2334	8.95E-03	8.58E-03	8.56E-03	8.58E-03	8.56E-03	61.14	56.97	61.14	56.97	65.9	57.2	65.90	57.20
3.0	0.28008	1.07E-02	1.03E-02	1.03E-02	1.03E-02	1.03E-02	73.37	68.36	73.37	68.36	79.1	68.7	79.10	68.70
3.5	0.32676	1.25E-02	1.20E-02	1.20E-02	1.20E-02	1.20E-02	85.59	79.76	85.59	79.76	92.3	80.1	92.30	80.10
4.0	0.37344	1.43E-02	1.37E-02	1.37E-02	1.37E-02	1.37E-02	97.82	91.15	97.82	91.15	106	91.6	106.00	91.60
4.5	0.42012	1.61E-02	1.54E-02	1.54E-02	1.54E-02	1.54E-02	110.05	102.54	110.05	102.54	119	103	119.00	103.00
5.0	0.4668	1.79E-02	1.72E-02	1.71E-02	1.72E-02	1.71E-02	122.28	113.94	122.28	113.94	132	114	132.00	114.00

#u_RR	= displacement of the interferometer retroreflector during the rotation measurement of the measurement lever
#u_TSM	= displacement calculated from u_RR and the coefficient k_alpha, which gives the expected displacement at each measurement flexure
#F_u_TSM	= force reacting at each measurement flexure, measured and calculated by the displacement measurement
#F_FE_TSM	= force reacting at each measurement flexure, measured by the finite element analysis
#alpha	= rotation angle of the measurement lever
#ga_alpha	= torsion rotation angle of each measurement flexure, calculated from u_RR and the coefficient k_gamma
#M_u_TSM	= torque reacting at each measurement flexure, measured and calculated by the displacement measurement
#M_FE_TSM	= torque reacting at each measurement flexure, measured by the finite element analysis
#LT (Left Top), RT (Right Top), LB (left Bottom) and RB (Right Bottom) refer to the position of the measurement flexure within the torque standard machine when looking towards the measurement lever from the device under test point of view