F	u	ROTz LS2	ROTz LS2 Ax.
N	mm	rad	rad
0	0.00000	0.00000000	0.00000001
20	0.06130	0.00003828	0.00003591
40	0.12316	0.00008509	0.00007415
50	0.15406	0.00011014	0.00009356
60	0.18496	0.00013519	0.00011297
80	0.24674	0.00019068	0.00015163
100	0.30848	0.00025208	0.00019062
125	0.38561	0.00033809	0.00024170
150	0.46263	0.00045766	0.00029530
175	0.53961	0.00060303	0.00035108
200	0.61658	0.00076683	0.00040882

#F	= force applied for stiffness coefficient determination
#u	= displacement of the interferometer retroreflector at the end of the lever during load scenario 1 (LS1)
#ROTz LS2	= resulting rotation from the torque reacting at each measurement flexure measured and calculated by the displacement measurement during load scenario 2 (LS2)
#ROTz LS2 Ax.	= resulting rotation from the torque reacting at each measurement flexure with additional axial force, measured and calculated by the displacement measurement during load scenario 2 (LS2)
